css3menu.com

 
PREMIER `` `` `` `` ``     ```` PLATINUM `` `` `` `` ``       REGULAR SEASON
DIVISION GM W L T PT     DIVISION GM W L T PT     POINTS L C R D G TTL
             
TYRANTS 46 26 16 4 56 X   OILERS 46 28 14 4 60 X   STALLIONS 168 225 183 187 79 842
KNIGHTS 46 24 18 4 52     HAWKS 46 24 19 3 51     OILERS 173 198 183 167 83 804
L.A. LEGENDS 46 19 23 4 42     STALLIONS 46 25 18 3 53     HAWKS 195 192 170 142 84 783
ROADRUNNERS 46 18 23 5 41     SHARKS 46 21 22 3 45     TYRANTS 156 221 153 175 69 774
FLAMES 46 18 26 2 38     DOLPHINS 46 20 25 1 41     KNIGHTS 143 171 192 179 84 769
BLADES 46 15 26 5 35     ICE-BREAKERS 46 18 26 2 38     SHARKS 156 209 151 171 64 751
X- Clinched playoff spot Y-Clinched Division Z- Clinched first overall.     ROADRUNNERS 142 171 179 155 90 737
      L.A. LEGENDS 153 173 166 129 85 706
Includes Sunday, January 18th, games.     DOLPHINS 158 196 171 131 50 706
    ICE-BREAKERS 183 159 149 141 62 694
Stallions claim Letang, release Sourdif.     BLADES 164 158 167 114 66 669
    FLAMES 128 200 160 111 63 662
     
      AVERAGE 160 189 169 150 73 741
                     
TRADE - FREE AGENT DEADLINE       NHL Stats include Sunday, January 18th, games.
MIDNIGHT, MONDAY, JANUARY 26TH.        
         
PLAYOFFS BEGIN JANUARY 29TH.