css3menu.com

Click on table header to sort

NHL.com Name Age Pos NHL Gm G A HT Pts PtsPG
SJS CELEBRINI MACKLIN 20 C SJS 82 45 70 2 162 1.98
DET RAYMOND LUCAS 24 L DET 80 25 51 0 101 1.26
CAR EHLERS NIKOLAJ 30 L,R CAR 82 26 45 2 99 1.21
ANA CARLSSON LEO 21 C ANA 70 29 38 0 96 1.37
PIT RUST BRYAN 34 R PIT 72 29 36 0 94 1.31
LAK BYFIELD QUINTON 23 C,R LAK 79 24 25 0 73 0.92
OTT EKLUND WILLIAM 23 L,C OTT 78 15 38 0 68 0.87
UTA COOLEY LOGAN 22 C UTA 54 24 19 2 69 1.28
COL LANDESKOG GABRIEL 33 L COL 60 14 21 0 49 0.82
OTT GREIG RIDLY 23 C OTT 77 13 22 0 48 0.62
BUF NORRIS JOSHUA 27 C BUF 44 13 21 0 47 1.07
EDM EKHOLM MATTIAS 36 D EDM 82 6 35 1 48 0.59
NYR BJORKSTRAND OLIVER 31 R NYR 80 12 20 0 44 0.55
NYR PERREAULT GABRIEL 21 R NYR 49 12 15 1 40 0.82
STL FOWLER CAM 34 D STL 82 4 26 0 34 0.41
UTA WEEGAR MACKENZIE 32 D UTA 79 4 24 0 32 0.41
CAR ROBINSON ERIC 31 L CAR 67 12 6 0 30 0.45
LAK DOUGHTY DREW 36 D LAK 72 5 18 0 28 0.39
WPG NIEDERREITER NINO 33 R,L WPG 61 8 11 0 27 0.44
BOS LOHREI MASON 25 D BOS 73 7 9 0 23 0.32
CHI KAISER WYATT 23 D CHI 77 6 11 0 23 0.30
PIT LAPIERRE HENDRIX 24 C PIT 74 4 12 0 20 0.27
NSH PERBIX NICKLAUS 28 D NSH 79 3 10 0 16 0.20
TOR ANDRAE EMIL 24 D TOR 61 2 11 0 15 0.25
WSH HUTSON COLE 20 D WSH 14 3 7 0 13 0.93
NSH UFKO RYAN 23 D NSH 18 2 9 0 13 0.72
UTA BUT DANIIL 21 L UTA 29 3 4 0 10 0.34
COL L'HEUREUX ZACHARY 23 L COL 25 4 1 0 9 0.36
EDM HUTSON QUINN 24 R EDM 4 1 0 0 2 0.50
LAINE PATRIK 28 R,L 5 0 1 0 1 0.20
WPG BARLOW COLBY 21 L WPG 0.00
CHI BEHM NATHAN 19 R CHI 0.00
LAK BRZUSTEWICZ HENRY 19 D LAK 0.00
CAR CERRATO CHARLIE 21 C CAR 0.00
LAK CIHAR VOJTECH 19 L LAK 0.00
COL GULYAYEV MIKHAIL 21 D COL 0.00
OTT KYROU CHRISTIAN 22 D OTT 0.00
MTL PICKFORD BRYCE 20 D MTL 0.00
SEA PRICE CADEN 20 D SEA 0.00
CBJ SMITH JACKSON 19 D CBJ 0.00
NYR SPENCE MALCOLM 19 L NYR 0.00

NHL.com Name Age Pos NHL Gm W SO G A Pts PtsPG
ANA DOSTAL LUKAS 26 G ANA 56 30 0 0 1 61 1.09
SEA DACCORD JOEY 29 G SEA 47 20 2 0 3 47 1.00
SJS NEDELJKOVIC ALEX 30 G SJS 40 18 0 0 1 37 0.92
CBJ MERZLIKINS ELVIS 32 G CBJ 30 14 1 0 2 32 1.07