css3menu.com

Click on table header to sort

NHL.com Name Age Pos NHL Gm G A HT Pts PtsPG
COL MACKINNON NATHAN 31 C COL 80 53 74 0 180 2.25
COL NECAS MARTIN 27 C COL 78 38 62 0 138 1.77
WSH OVECHKIN ALEXANDER 40 L,R WSH 82 32 32 2 98 1.20
CBJ MARCHENKO KIRILL 26 R CBJ 76 27 40 1 95 1.25
NJD BRATT JESPER 28 L NJD 82 22 49 0 93 1.13
WSH WILSON TOM 32 R WSH 72 30 32 0 92 1.28
FLA REINHART SAM 30 C,R FLA 64 29 32 0 90 1.41
DET ARVIDSSON VIKTOR 33 L,R DET 69 25 29 1 80 1.16
PIT RAKELL RICKARD 33 L,R,C PIT 60 24 24 0 72 1.20
STL SNUGGERUD JIMMY 22 R STL 70 21 30 0 72 1.03
LAK ZUCCARELLO MATS 39 L,R,C LAK 59 15 39 0 69 1.17
OTT SANDERSON JAKE 24 D OTT 67 14 40 0 68 1.01
ANA LACOMBE JACKSON 25 D ANA 82 10 48 0 68 0.83
SJS GRAF COLLIN 23 R SJS 81 21 25 0 67 0.83
MIN FABER BROCK 24 D MIN 80 15 36 0 66 0.82
SJS MARCHMENT MASON 31 L SJS 68 19 26 1 65 0.96
JOHANSSON MARCUS 35 L 75 15 34 0 64 0.85
FLA LUNDELL ANTON 24 C FLA 64 18 26 0 62 0.97
STL MCMICHAEL CONNOR 25 C STL 78 14 32 0 60 0.77
STL MCTAVISH MASON 23 C STL 75 17 24 0 58 0.77
SEA DUNN VINCE 29 D SEA 81 11 33 0 55 0.68
EDM SAVOIE MATTHEW 22 C EDM 82 18 19 1 56 0.68
NJD HAMILTON DOUGIE 33 D NJD 77 12 27 0 51 0.66
OTT ZETTERLUND FABIAN 27 L OTT 82 17 16 0 50 0.61
TOR RIELLY MORGAN 32 D TOR 78 11 25 0 47 0.60
SEA WRIGHT SHANE 22 C SEA 74 12 15 0 39 0.53
CGY NEMEC SIMON 22 D CGY 68 11 15 1 38 0.56
STL DVORSKY DALIBOR 21 C,R STL 71 12 9 0 33 0.46
EDM WALMAN JAKE 30 D EDM 53 8 12 0 28 0.53
VAN OHGREN LIAM 22 L VAN 69 8 10 0 26 0.38
EDM MUKHAMADULLIN SHAKIR 24 D EDM 50 5 7 0 17 0.34
PIT KOIVUNEN VILLE 23 R,L PIT 39 2 5 0 9 0.23
NYI EISERMAN COLE 20 L NYI 0.00
CBJ MARRELLI LUCA 20 D CBJ 0.00
NSH MOLENDYK TANNER 21 D NSH 0.00
TBL O'REILLY SAM 20 R TBL 0.00
CGY POTTER CULLEN 19 C CGY 0.00
CGY RESCHNY COLE 19 C CGY 0.00
BOS ZELLERS WILLIAM 20 L BOS 0.00

NHL.com Name Age Pos NHL Gm W SO G A Pts PtsPG
COL WEDGEWOOD SCOTT 34 G COL 45 31 4 0 1 71 1.58
PHI WOLL JOSEPH 28 G PHI 39 15 2 0 1 35 0.90
EDM ANDERSEN FREDERIK 36 G EDM 35 16 0 0 1 33 0.94
DAL DESMITH CASEY 35 G DAL 30 15 1 0 0 32 1.07
TOR STOLARZ ANTHONY 32 G TOR 26 10 0 0 0 20 0.77
CAR KOCHETKOV PYOTR 27 G CAR 9 6 1 0 0 14 1.56