css3menu.com

Click on table header to sort

NHL.com Name Age Pos NHL Gm G A HT Pts PtsPG
WPG SCHEIFELE MARK 33 C,R WPG 82 36 67 0 139 1.70
BOS PASTRNAK DAVID 30 R BOS 77 29 71 0 129 1.68
NSH STAMKOS STEVEN 36 C,L,R NSH 82 42 24 2 110 1.34
CAR AHO SEBASTIAN 28 R,C CAR 79 27 53 0 107 1.35
PIT CROSBY SIDNEY 38 C PIT 68 29 45 0 103 1.51
DAL RANTANEN MIKKO 29 R DAL 64 22 55 0 99 1.55
STL THOMAS ROBERT 27 C STL 64 25 39 2 91 1.42
FLA TKACHUK BRADY 26 L FLA 60 22 37 0 81 1.35
FLA VERHAEGHE CARTER 30 C FLA 77 25 30 0 80 1.04
MIN ERIKSSON EK JOEL 29 C MIN 70 19 32 0 70 1.00
COL LEHKONEN ARTTURI 31 L COL 70 21 27 0 69 0.99
WPG MORRISSEY JOSHUA 31 D WPG 77 14 41 0 69 0.90
CAR GOSTISBEHERE SHAYNE 33 D CAR 55 13 37 0 63 1.15
NJD MERCER DAWSON 24 C NJD 82 20 22 0 62 0.76
VAN HRONEK FILIP 28 D VAN 82 8 41 0 57 0.70
BUF SAMUELSSON MATTIAS 26 D BUF 78 13 28 0 54 0.69
PIT BRAZEAU JUSTIN 28 R PIT 64 17 17 1 52 0.81
VGK THEODORE SHEA 30 D VGK 70 10 29 0 49 0.70
FLA TKACHUK MATTHEW 28 L FLA 31 13 21 1 48 1.55
OTT BURAKOVSKY ANDRE 31 L OTT 75 11 22 0 44 0.59
NSH MARCHESSAULT JONATHAN 35 C,R NSH 62 12 19 0 43 0.69
NYI DEANGELO ANTHONY 30 D NYI 76 5 30 0 40 0.53
FLA JONES SETH 31 D FLA 52 7 25 0 39 0.75
KLINGBERG JOHN 33 D 56 10 17 0 37 0.66
CGY HUBERDEAU JONATHAN 33 L,C CGY 50 10 15 0 35 0.70
WSH DUBOIS PIERRE-LUC 28 L,C WSH 29 5 14 0 24 0.83
CHI MOORE OLIVER 21 C CHI 51 5 14 0 24 0.47
DAL LUNDKVIST NILS 25 D DAL 52 3 8 0 14 0.27
CHI FRONDELL ANTON 19 C CHI 12 3 6 0 12 1.00
WPG LAMBERT BRAD 22 C WPG 25 3 3 0 9 0.36
WPG SALOMONSSON ELIAS 21 D WPG 32 1 4 0 6 0.19
PIT BRUNICKE HARRISON 20 D PIT 9 1 0 0 2 0.22
PHI LUCHANKO JETT 19 C PHI 4 0 0 0 0 0.00
VGK CONNELLY TREVOR 20 L VGK 0.00
DAL HEMMING EMIL 20 R DAL 0.00
UTA JONES ZACHARY 25 D UTA 0.00
MIN KIPKIE JUSTIN 20 D MIN 0.00
NSH LEE RYKER 19 R NSH 0.00
CHI NESTRASIL VACLAV 19 R CHI 0.00
WSH PARASCAK TERIK 20 R WSH 0.00

NHL.com Name Age Pos NHL Gm W SO G A Pts PtsPG
CAR BUSSI BRANDON 28 G CAR 39 31 2 0 1 67 1.72
TOR BOBROVSKY SERGEI 37 G TOR 52 27 4 0 2 64 1.23
PIT SILOVS ARTURS 25 G PIT 39 19 2 0 3 45 1.15
CHI KNIGHT SPENCER 25 G CHI 55 19 3 0 1 45 0.82
VAN DEMKO THATCHER 30 G VAN 20 8 1 0 1 19 0.95