css3menu.com
NHL Skaters |
Click on table header to sort.
CDHL |
Status |
Name |
Age |
Pos |
NHL |
Gm |
G |
A |
HT |
Pts |
Ctrct |
| | AAMODT WYATT | 27 | D | COL | | | | | | |
|
| | ABBOTT SPENCER | 36 | L | | | | | | | |
|
| FA17 | ABDELKADER JUSTIN | 37 | L | | | | | | | 1 |
|
| FA19 | ABERG PONTUS | 31 | L | | | | | | | 1 |
|
| FA07 | ABID RAMZI | 44 | L | RET | | | | | | |
|
| | ABOLS RODRIGO | 28 | C | PHI | | | | | | |
|
| | ABRAMOV MIKHAIL | 23 | C | STL | | | | | | |
|
| FA21 | ABRAMOV VITALY | 26 | L | OTT | | | | | | 1 |
|
| | ABRUZZESE NICHOLAS | 25 | C | TOR | | | | | | |
|
| | ACCIARI NOEL | 33 | C | PIT | 12 | 1 | 2 | 0 | 4 | |
|
| | ACTON WILL | 37 | C | | | | | | | |
|
| FA14 | ADAM LUKE | 34 | C | | | | | | | |
|
| | ADAMS COLLIN | 26 | L | | | | | | | |
|
| FA00 | ADAMS GREG | 61 | L | RET | | | | | | |
|
| | ADAMS JOHN | 27 | R | DET | | | | | | |
|
| FA24 | ADDISON CALEN | 24 | D | | | | | | | 1 |
|
| FA07 | AFANASENKOV DIMITRI | 44 | L | RET | | | | | | |
|
| FA24 | AFANASYEV EGOR | 23 | L | SJS | | | | | | 1 |
|
| FA10 | AFINOGENOV MAXIM | 45 | R | RET | | | | | | |
|
| | AGOSTINO KENNETH | 32 | L | TOR | | | | | | |
|
| | AGOZZINO ANDREW | 33 | L | UTA | | | | | | |
|
| | AHAC LAYTON | 23 | D | | | | | | | |
|
| | AHCAN JACK | 27 | D | COL | | | | | | |
|
LGD | | AHO SEBASTIAN | 27 | R,C | CAR | 9 | 3 | 6 | 0 | 12 | 4 |
|
| FA21 | AHO SEBASTIAN (2) | 27 | D | PIT | | | | | | 1 |
|
| | AIROLA SANTERI | 24 | D | PIT | | | | | | |
|
| FA96 | AIVAZOFF MICAH | 55 | C | RET | | | | | | |
|
| | AKESON JASON | 34 | R | | | | | | | |
|
DOL | | AKEY BEAU | 19 | D | EDM | | | | | | 1 |
|
| | ALAIN ALEXANDRE | 27 | C | | | | | | | |
|
| | ALBERT JOHN | 35 | C | | | | | | | |
|
| | ALBERTS ANDREW | 43 | D | | | | | | | |
|
| | ALEXANDROV NIKITA | 24 | C | STL | | | | | | |
|
| | ALEXANDROV VICTOR | 39 | L | STL | | | | | | |
|
| FA07 | ALEXEEV NIKITA | 43 | R,L | RET | | | | | | |
|
| FA23 | ALEXEYEV ALEXANDER | 25 | D | WSH | 1 | 0 | 0 | 0 | 0 | 1 |
|
| FA14 | ALFREDSSON DANIEL | 52 | R | RET | | | | | | 7 |
|
| | ALI BRENNAN | 20 | C | DET | | | | | | |
|
| FA13 | ALIU AKIM | 35 | R | | | | | | | |
|
| | ALLAN NOLAN | 21 | D | CHI | 8 | 0 | 2 | 0 | 2 | |
|
| FA17 | ALLARD FREDERIC | 27 | D | | | | | | | 1 |
|
| | ALLARD OWEN | 20 | C | UTA | | | | | | |
|
| FA01 | ALLEN BOBBY | 46 | D | RET | | | | | | |
|
| FA00 | ALLEN BRYAN | 44 | D | | | | | | | |
|
| | ALLEN CAMERON | 19 | D | WSH | | | | | | |
|
| FA01 | ALLEN CHRIS | 46 | D | RET | | | | | | |
|
| | ALLEN CONOR | 34 | D | | | | | | | |
|
| FA07 | ALLISON JASON | 49 | C | RET | | | | | | |
|
| FA21 | ALLISON WADE | 27 | R | | | | | | | 1 |
|
| | ALMARI NICLAS | 26 | D | | | | | | | |
|
| | ALMEIDA JUSTIN | 25 | C | | | | | | | |
|
| | ALMOND CODY | 35 | C | | | | | | | |
|
| | ALRIKSSON VILMER | 19 | L | VAN | | | | | | |
|
| | ALSCHER MAREK | 20 | D | FLA | | | | | | |
|
| | ALSING OLLE | 28 | D | | | | | | | |
|
| | ALT MARK | 33 | D | | | | | | | |
|
| | ALTYBARMAKYAN ANDREI | 26 | R | | | | | | | |
|
| FA13 | ALZNER KARL | 36 | D | | | | | | | 1 |
|
| FA17 | AMADIO MICHAEL | 28 | R | OTT | 10 | 0 | 1 | 0 | 1 | 1 |
|
| | AMAN NILS | 24 | C | VAN | 4 | 0 | 2 | 0 | 2 | |
|
| | AMBROSIO COLBY | 22 | C | COL | | | | | | |
|
| RIP | AMIROV RODION | 23 | L | RIP | | | | | | 1 |
|
| FA07 | AMONTE TONY | 54 | R | RET | | | | | | |
|
| | ANAS SAM | 31 | C | | | | | | | |
|
| FA95 | ANDERSON GLENN | 64 | R | RET | | | | | | |
|
| | ANDERSON JOEY | 26 | R | CHI | 5 | 0 | 1 | 0 | 1 | |
|
| FA24 | ANDERSON JOSH | 30 | R | MTL | 11 | 2 | 3 | 0 | 7 | 1 |
|
| | ANDERSON JOSH (2) | 26 | D | | | | | | | |
|
| | ANDERSON MATT | 42 | R | | | | | | | |
|
TYR | | ANDERSON MIKEY | 25 | D | LAK | 11 | 2 | 4 | 0 | 8 | 1 |
|
| FA22 | ANDERSON-DOLAN JARET | 25 | C | WPG | | | | | | 1 |
|
| | ANDERSSON ANTON | 25 | D | STL | | | | | | |
|
| | ANDERSSON AXEL | 24 | D | | | | | | | |
|
| | ANDERSSON JOAKIM | 35 | C | | | | | | | |
|
| FA03 | ANDERSSON JONAS | 43 | R,L | RET | | | | | | |
|
| FA19 | ANDERSSON LIAS | 26 | C | | | | | | | 1 |
|
| FA96 | ANDERSSON MIKAEL | 58 | R | RET | | | | | | |
|
| | ANDERSSON PETER | 33 | D | | | | | | | |
|
STL | | ANDERSSON RASMUS | 28 | D | CGY | 11 | 4 | 7 | 0 | 15 | 1 |
|
| | ANDONOVSKI COREY | 25 | R | PIT | | | | | | |
|
| | ANDONOVSKI MATTHEW | 19 | D | OTT | | | | | | |
|
FLM | | ANDRAE EMIL | 22 | D | PHI | 3 | 0 | 1 | 0 | 1 | 1 |
|
| | ANDREASSON PONTUS | 26 | C | DET | | | | | | |
|
| | ANDREOFF ANDY | 33 | C | | | | | | | |
|
| FA06 | ANDREYCHUK DAVE | 61 | L | RET | | | | | | |
|
| FA18 | ANDRIGHETTO SVEN | 31 | R | | | | | | | 1 |
|
| | ANG JONATHAN | 26 | C | | | | | | | |
|
| | ANGELIDIS MIKE | 39 | L | | | | | | | |
|
| | ANGELLO ANTHONY | 28 | R | NSH | | | | | | |
|
| | ANGLE TYLER | 24 | C | | | | | | | |
|
| FA19 | ANISIMOV ARTEM | 36 | C | | | | | | | 1 |
|
| FA03 | ANSHAKOV SERGEI | 40 | L | PIT | | | | | | |
|
| | ANSONS RAIVIS | 22 | R | PIT | | | | | | |
|
| | ANTIPIN VIKTOR | 32 | D | | | | | | | |
|
| FA11 | ANTROPOV NIK | 44 | C | | | | | | | |
|
| FA21 | APPLETON MASON | 28 | C | WPG | 11 | 4 | 5 | 0 | 13 | 1 |
|
| | ARCHIBALD DARREN | 34 | R | | | | | | | |
|
| FA95 | ARCHIBALD DAVID | 55 | C | RET | | | | | | |
|
| | ARCHIBALD JOSH | 32 | R | | | | | | | |
|
| FA15 | ARCOBELLO MARK | 36 | R | | | | | | | |
|
| | ARCURI FRANCESCO | 21 | C | DAL | | | | | | |
|
| FA05 | ARKHIPOV DENIS | 45 | C | RET | | | | | | |
|
| FA21 | ARMIA JOEL | 31 | R | MTL | 11 | 1 | 3 | 0 | 5 | 1 |
|
| FA99 | ARMSTRONG CHRIS | 49 | D | RET | | | | | | |
|
| FA11 | ARMSTRONG COLBY | 42 | R | | | | | | | |
|
| | ARMSTRONG RILEY | 40 | C | | | | | | | |
|
| FA08 | ARNASON TYLER | 45 | C,L | RET | | | | | | |
|
| | ARNESSON LINUS | 30 | D | | | | | | | |
|
| | ARNIEL JAMIE | 35 | C | | | | | | | |
|
| | ARNOLD BILL | 32 | C | | | | | | | |
|
| FA13 | ARNOTT JASON | 50 | C | RET | | | | | | |
|
| | ARNSBY LIAM | 21 | C | FLA | | | | | | |
|
ICE | | ARTAMONOV NIKITA | 19 | L | CAR | | | | | | 1 |
|
| FA10 | ARTYUKHIN EVGENI | 41 | R,L | RET | | | | | | |
|
| FA04 | ARVEDSON MAGNUS | 53 | L | RET | | | | | | |
|
TYR | | ARVIDSSON VIKTOR | 31 | L,R | EDM | 11 | 1 | 3 | 0 | 5 | 1 |
|
| FA01 | ASHAM ARRON | 46 | R | | | | | | | |
|
| FA92 | ASHTON BRENT | 64 | L | RET | | | | | | |
|
| FA13 | ASHTON CARTER | 33 | R | | | | | | | 1 |
|
| | ASHTON LUKE | 19 | D | CBJ | | | | | | |
|
| | ASPINALL NATHAN | 18 | L | NYR | | | | | | |
|
| | ASPIROT JONATHAN | 25 | D | CGY | | | | | | |
|
| FA22 | ASPLUND RASMUS | 27 | C | FLA | | | | | | 1 |
|
| | ASSELIN SAMUEL | 26 | C | | | | | | | |
|
| | ASTON-REESE ZACH | 30 | C | CBJ | 10 | 2 | 1 | 0 | 5 | |
|
| FA24 | ATHANASIOU ANDREAS | 30 | C | CHI | 5 | 0 | 0 | 0 | 0 | 1 |
|
| FA24 | ATKINSON CAM | 35 | R | TBL | 8 | 0 | 1 | 0 | 1 | 4 |
|
| | ATTARD RONALD | 25 | D | PHI | | | | | | |
|
| | AUBE-KUBEL NICOLAS | 28 | R | BUF | 3 | 0 | 0 | 0 | 0 | |
|
| FA98 | AUBIN SERGE | 49 | L | RET | | | | | | |
|
| FA13 | AUCOIN ADRIAN | 51 | D | | | | | | | |
|
| | AUCOIN KYLE | 22 | D | DET | | | | | | |
|
| FA98 | AUDET PHILLIPE | 47 | L | RET | | | | | | |
|
| FA03 | AUDETTE DONALD | 55 | R | RET | | | | | | |
|
| | AUGER JUSTIN | 30 | R | | | | | | | |
|
| FA95 | AUGUSTA PATRICK | 55 | R | RET | | | | | | |
|
| | AULIE KEITH | 35 | D | | | | | | | |
|
| FA05 | AULIN JARED | 42 | C | RET | | | | | | |
|
| | AUSTIN BRADY | 31 | D | | | | | | | |
|
| | AUVITU YOHANN | 35 | D | | | | | | | |
|
| FA08 | AVERY SEAN | 44 | L | | | | | | | |
|
| | AVON JON-RANDALL | 21 | C | PHI | | | | | | |
|
| | AVRAMOV FYODOR | 19 | L | CAR | | | | | | |
|
| FA06 | AXELSSON PER JOHAN | 49 | L,R | RET | | | | | | |
|
| FA13 | BABCHUK ANTON | 40 | D | | | | | | | |
|
| FA96 | BABYCH DAVE | 63 | D | RET | | | | | | |
|
| | BACK OSKAR | 24 | C | DAL | 7 | 0 | 1 | 0 | 1 | |
|
| FA17 | BACKES DAVID | 40 | R | RET | | | | | | 3 |
|
FLM | | BACKLUND MIKAEL | 35 | C,L | CGY | 11 | 2 | 3 | 0 | 7 | 1 |
|
| FA09 | BACKMAN CHRISTIAN | 44 | D | RET | | | | | | |
|
| FA23 | BACKSTROM NICKLAS | 37 | C | WSH | | | | | | 7 |
|
| | BADDOCK BRANDON | 29 | L | | | | | | | |
|
| | BADINI JACK | 26 | C | | | | | | | |
|
| FA24 | BADINKA DOMINIK | 19 | D | CAR | | | | | | 1 |
|
| FA19 | BAERTSCHI SVEN | 32 | L | RET | | | | | | 1 |
|
| | BAHL KEVIN | 24 | D | CGY | 11 | 0 | 4 | 0 | 4 | |
|
| | BAILEY CASEY | 33 | R | | | | | | | |
|
| FA23 | BAILEY JOSHUA | 35 | R | | | | | | | 1 |
|
| FA19 | BAILEY JUSTIN | 29 | R | SJS | | | | | | 1 |
|
| | BAINS ARSHDEEP | 23 | L | VAN | 6 | 1 | 0 | 0 | 2 | |
|
| | BAJKOV PATRICK | 27 | R | | | | | | | |
|
| | BAKER AUSTIN | 18 | L | DET | | | | | | |
|
| FA06 | BALASTIK JAROSLAV | 45 | R | RET | | | | | | |
|
| FA23 | BALCERS RUDOLFS | 27 | L | | | | | | | 1 |
|
| FA06 | BALEJ JOSEF | 42 | R | RET | | | | | | |
|
| | BALINSKIS UVIS | 28 | D | FLA | 12 | 0 | 1 | 0 | 1 | |
|
| | BALISY CHASE | 32 | C | | | | | | | |
|
| FA11 | BALLARD KEITH | 42 | D | | | | | | | |
|
| FA02 | BALMOCHNYKH MAXIM | 45 | L | RET | | | | | | |
|
| | BANG DANIEL | 37 | L | | | | | | | |
|
| FA99 | BANHAM FRANK | 49 | R | RET | | | | | | |
|
| | BANKIER CAEDAN | 21 | C | MIN | | | | | | |
|
| | BANTLE CARSON | 22 | L | UTA | | | | | | |
|
| FA19 | BAPTISTE NICHOLAS | 29 | R | | | | | | | 1 |
|
| | BAR JACK | 22 | D | DAL | | | | | | |
|
| FA24 | BARABANOV ALEXANDER | 30 | L | | | | | | | 1 |
|
| | BARABOSHA ARTEM | 20 | D | NJD | | | | | | |
|
| | BARANKA IVAN | 39 | D | | | | | | | |
|
ICE | | BARBASHEV IVAN | 29 | C | VGK | 11 | 7 | 5 | 0 | 19 | 1 |
|
| | BARBASHEV MAXIM | 21 | L | NYR | | | | | | |
|
| FA20 | BARBER RILEY | 30 | R | | | | | | | 1 |
|
| FA15 | BARBERIO MARK | 34 | D | | | | | | | 1 |
|
| | BARDAKOV ZAKHAR | 23 | C | COL | | | | | | |
|
| | BARDREAU COLE | 31 | C | | | | | | | |
|
| | BARINKA MICHAL | 40 | D | | | | | | | |
|
| FA11 | BARKER CAMERON | 38 | D | | | | | | | |
|
STL | | BARKEY DENVER | 19 | C | PHI | | | | | | 1 |
|
| | BARKLUND FILIP | 22 | C | UTA | | | | | | |
|
STL | | BARKOV ALEKSANDER | 29 | C | FLA | 4 | 2 | 5 | 0 | 9 | 5 |
|
FLM | | BARLOW COLBY | 19 | L | WPG | | | | | | 1 |
|
| FA99 | BARNABY MATTHEW | 51 | R | RET | | | | | | |
|
| FA05 | BARNES STU | 54 | C,L,R | RET | | | | | | |
|
| | BARNETT ELI | 21 | D | SJS | | | | | | |
|
| FA01 | BARNEY SCOTT | 45 | C | RET | | | | | | |
|
| | BARRATT EVAN | 25 | C | | | | | | | |
|
| FA22 | BARRE-BOULET ALEX | 27 | C | MTL | 2 | 0 | 0 | 0 | 0 | 1 |
|
STL | | BARRIE TYSON | 33 | D | CGY | 4 | 0 | 0 | 0 | 0 | 6 |
|
OIL | | BARRON JUSTIN | 23 | D | MTL | 8 | 1 | 0 | 0 | 2 | 1 |
|
| | BARRON MORGAN | 26 | C | WPG | 11 | 0 | 1 | 0 | 1 | |
|
| | BARRON TRAVIS | 26 | L | UTA | | | | | | |
|
| | BARTEAUX DAWSON | 24 | D | | | | | | | |
|
| FA04 | BARTECKO LUBOS | 48 | L | RET | | | | | | |
|
| | BARTKOWSKI MATTHEW | 36 | D | | | | | | | |
|
| FA13 | BARTLEY VICTOR | 36 | D | | | | | | | 1 |
|
| | BARTON SETH | 25 | D | | | | | | | |
|
| FA05 | BARTOVIC MILAN | 43 | R | RET | | | | | | |
|
| | BARTULIS OSKARS | 37 | D | | | | | | | |
|
HWK | | BARZAL MATHEW | 27 | 7 | NYI | 10 | 2 | 3 | 0 | 7 | 4 |
|
HWK | | BASHA ANDREW | 19 | L | CGY | | | | | | 1 |
|
| FA99 | BASHKIROV ANDREI | 54 | L | RET | | | | | | |
|
| FA96 | BASSEN BOB | 59 | L | RET | | | | | | |
|
| FA23 | BASTIAN NATHAN | 27 | R | NJD | 12 | 2 | 3 | 0 | 7 | 1 |
|
| FA05 | BATES SHAWN | 49 | C | RET | | | | | | |
|
OIL | | BATHERSON DRAKE | 26 | C,R | OTT | 10 | 5 | 7 | 0 | 17 | 1 |
|
| | BATHGATE ANDY | 33 | C | | | | | | | |
|
| FA05 | BATTAGLIA BATES | 49 | L | RET | | | | | | |
|
| | BATTAGLIA JACOB | 18 | R | CGY | | | | | | |
|
| | BAU SAMU | 20 | C | UTA | | | | | | |
|
| | BAUER TYREL | 22 | D | WPG | | | | | | |
|
| | BAUMGARTNER BENJAMIN | 24 | C | NJD | | | | | | |
|
| FA00 | BAUMGARTNER NOLAN | 48 | D | RET | | | | | | |
|
| | BAUN KYLE | 32 | R | | | | | | | |
|
| FA05 | BAYDA RYAN | 44 | L | RET | | | | | | |
|
| | BAYREUTHER GAVIN | 30 | D | | | | | | | |
|
| | BEAGLE JAY | 39 | C | | | | | | | |
|
| FA23 | BEAN JAKE | 26 | D | CGY | 7 | 1 | 2 | 0 | 4 | 1 |
|
| FA23 | BEAR ETHAN | 27 | D | WSH | | | | | | 1 |
|
| | BEAUCAGE ALEX | 23 | R | | | | | | | |
|
| FA16 | BEAUCHEMIN FRANCOIS | 44 | D | RET | | | | | | 1 |
|
| | BEAUDIN JEAN-CHRISTOPHE | 27 | C | | | | | | | |
|
| FA23 | BEAUDIN NICOLAS | 25 | D | | | | | | | 1 |
|
HWK | | BEAUDOIN COLE | 18 | C | UTA | | | | | | 1 |
|
| FA18 | BEAULIEU NATHAN | 32 | D | | | | | | | 1 |
|
SHK | | BEAUVILLIER ANTHONY | 27 | L,C | PIT | 12 | 3 | 1 | 0 | 7 | 1 |
|
| | BECHER ONDREJ | 20 | C | DET | | | | | | |
|
| | BECK JACK | 27 | R | BOS | | | | | | |
|
| | BECK NOAH | 23 | D | STL | | | | | | |
|
| | BECK OWEN | 20 | C | MTL | | | | | | |
|
| FA16 | BECK TAYLOR | 33 | L | | | | | | | 1 |
|
| | BECKER JACK | 27 | C | BOS | | | | | | |
|
| FA23 | BECKMAN ADAM | 23 | L | NJD | | | | | | 1 |
|
| | BECKNER OWEN | 19 | C | OTT | | | | | | |
|
BLD | | BEDARD CONNOR | 19 | C | CHI | 11 | 3 | 6 | 0 | 12 | 4 |
|
| FA03 | BEDNAR JAROSLAV | 49 | R | RET | | | | | | |
|
| | BEDNARIK KAMIL | 18 | C | NYI | | | | | | |
|
| FA09 | BEECH KRIS | 43 | C | RET | | | | | | |
|
| | BEECHER JOHN | 23 | C | BOS | 11 | 2 | 4 | 0 | 8 | |
|
| FA96 | BEERS BOB | 57 | D | RET | | | | | | |
|
STL | | BEHRENS SEAN | 21 | D | COL | | | | | | 1 |
|
| FA95 | BELAK WADE | 48 | R | RIP | | | | | | 1 |
|
| FA01 | BELANGER ERIC | 47 | C | | | | | | | |
|
| FA97 | BELANGER JESSE | 55 | C | RET | | | | | | |
|
| RET | BELANGER KEN | 50 | L | RET | | | | | | |
|
| FA15 | BELESKEY MATT | 36 | L | | | | | | | 1 |
|
| FA08 | BELL BRENDAN | 41 | D | | | | | | | |
|
| FA08 | BELL MARK | 44 | C | | | | | | | |
|
| | BELL PARKER | 21 | L | CGY | | | | | | |
|
| FA07 | BELLE SHAWN | 39 | D | | | | | | | |
|
| | BELLEMARE PIERRE-EDOUARD | 39 | L | | | | | | | |
|
| | BELLEMORE BRETT | 36 | D | | | | | | | |
|
| FA18 | BELLERIVE JORDAN | 25 | C | | | | | | | 1 |
|
| | BELLIVEAU ISAAC | 22 | D | PIT | | | | | | |
|
| FA97 | BELLOWS BRIAN | 60 | L | RET | | | | | | |
|
| FA23 | BELLOWS KIEFFER | 26 | L | | | | | | | 1 |
|
| | BELOV ANTON | 38 | D | | | | | | | |
|
| | BELPEDIO LOUIE | 28 | D | PHI | | | | | | |
|
| | BELZILE ALEX | 33 | R | NYR | | | | | | |
|
| FA24 | BEMSTROM EMIL | 25 | C | PIT | | | | | | 1 |
|
| | BENGTSSON LUKAS | 30 | D | | | | | | | |
|
BLD | | BENIERS MATTHEW | 22 | C | SEA | 11 | 2 | 5 | 0 | 9 | 1 |
|
| FA24 | BENN JAMIE | 35 | L | DAL | 10 | 3 | 2 | 0 | 8 | 7 |
|
| FA16 | BENNETT BEAU | 33 | R | RET | | | | | | 1 |
|
RDR | | BENNETT SAMUEL | 28 | C | FLA | 12 | 8 | 5 | 0 | 21 | 4 |
|
| FA95 | BENNING BRIAN | 58 | D | RET | | | | | | |
|
| | BENNING MATTHEW | 30 | D | TOR | 7 | 0 | 0 | 0 | 0 | |
|
STL | | BENNING MICHAEL | 22 | D | FLA | | | | | | 1 |
|
| | BENOIT ANDRE | 40 | D | | | | | | | |
|
| | BENOIT NATE | 22 | D | MIN | | | | | | |
|
| | BENOIT SIMON | 26 | D | TOR | 11 | 0 | 1 | 0 | 1 | |
|
| FA23 | BENSON TYLER | 26 | L | | | | | | | 1 |
|
RDR | | BENSON ZACH | 19 | L | BUF | 6 | 0 | 0 | 0 | 0 | 1 |
|
| FA01 | BERANEK JOSEF | 55 | L | RET | | | | | | |
|
| | BERARD BRETT | 22 | L | NYR | | | | | | |
|
| FA08 | BERARD BRYAN | 47 | D | RET | | | | | | |
|
| FA05 | BEREHOWSKY DRAKE | 52 | D | RET | | | | | | |
|
| FA03 | BERENZWEIG BUBBA | 47 | D | RET | | | | | | |
|
| FA03 | BEREZIN SERGEI | 53 | L | RIP | | | | | | |
|
| | BEREZKIN MAKSIM | 23 | L | EDM | | | | | | |
|
| FA02 | BERG AKI | 47 | D | RET | | | | | | |
|
| | BERG CAMERON | 22 | C | NYI | | | | | | |
|
| | BERGENHEIM SEAN | 40 | L | | | | | | | |
|
| | BERGER CARTER | 25 | D | FLA | | | | | | |
|
| FA13 | BERGERON MARC-ANDRE | 44 | D | | | | | | | |
|
| RET | BERGERON PATRICE | 39 | C | RET | | | | | | 7 |
|
| FA92 | BERGEVIN MARC | 59 | D | RET | | | | | | |
|
| FA11 | BERGFORS NICKLAS | 37 | R | | | | | | | |
|
SHK | | BERGGREN JONATAN | 24 | R | DET | 10 | 0 | 1 | 0 | 1 | 1 |
|
| | BERGKVIST AXEL | 24 | D | | | | | | | |
|
| | BERGLUND CARL | 24 | C | EDM | | | | | | |
|
| FA03 | BERGLUND CHRISTIAN | 44 | L | RET | | | | | | |
|
| | BERGLUND FILIP | 27 | D | | | | | | | |
|
| | BERGLUND GUSTAV | 23 | D | DET | | | | | | |
|
| | BERGLUND JACK | 18 | C | PHI | | | | | | |
|
| FA15 | BERGLUND PATRIK | 36 | C | | | | | | | 1 |
|
| | BERGLUND VICTOR | 25 | D | | | | | | | |
|
| | BERGMANN LEAN | 26 | C | | | | | | | |
|
| | BERGQVIST RASMUS | 19 | D | MTL | | | | | | |
|
| | BERKOVITZ MATTHEW | 28 | D | | | | | | | |
|
| FA23 | BERNARD-DOCKER JACOB | 24 | D | OTT | 7 | 0 | 1 | 0 | 1 | 1 |
|
| | BERNDTSSON JOEL RATKOVIC | 21 | R | BUF | | | | | | |
|
| | BERNI TIM | 24 | D | | | | | | | |
|
| | BERNIER ALEXIS | 18 | D | SEA | | | | | | |
|
| FA11 | BERNIER STEVE | 39 | R | | | | | | | 1 |
|
| | BERRY BAUER | 19 | D | EDM | | | | | | |
|
| FA06 | BERTI ADAM | 38 | L | RET | | | | | | |
|
| | BERTSCHY CHRISTOPH | 30 | C | | | | | | | |
|
| | BERTUCCI TRISTAN | 19 | D | DAL | | | | | | |
|
| FA14 | BERTUZZI TODD | 49 | R | | | | | | | 5 |
|
HWK | | BERTUZZI TYLER | 29 | L | CHI | 11 | 3 | 0 | 0 | 6 | 1 |
|
| FA94 | BERUBE CRAIG | 59 | L | RET | | | | | | |
|
| FA98 | BETS MAXIM | 50 | L | RET | | | | | | |
|
| | BIAKABUTUKA JEREMIE | 22 | D | STL | | | | | | |
|
| | BIBER GREGOR | 18 | D | UTA | | | | | | |
|
| FA02 | BICANEK RADIM | 49 | D | RET | | | | | | |
|
| | BICHSEL LIAN | 20 | D | DAL | | | | | | |
|
| FA15 | BICKELL BRYAN | 38 | L | RET | | | | | | 1 |
|
| | BICKER KEVIN | 19 | L | DET | | | | | | |
|
| | BIEGA ALEX | 36 | D | NSH | | | | | | |
|
| | BIEGA DANNY | 33 | D | | | | | | | |
|
| FA16 | BIEKSA KEVIN | 43 | D | | | | | | | 1 |
|
| FA18 | BIGRAS CHRIS | 29 | D | | | | | | | 1 |
|
| | BILLINS CHAD | 35 | D | | | | | | | |
|
| | BIONDI BLAKE | 22 | C | MTL | | | | | | |
|
| | BIRO BRANDON | 26 | L | SEA | | | | | | |
|
| | BISAILLON SEBASTIEN | 38 | D | | | | | | | |
|
| | BISCHOFF JAKE | 30 | D | | | | | | | |
|
| | BISHOP CLARK | 28 | C | CGY | | | | | | |
|
| | BITETTO ANTHONY | 34 | D | | | | | | | |
|
| | BITTEN WILLIAM | 26 | R | | | | | | | |
|
| | BJORGVIK-HOLM OLE JULIAN | 22 | D | CBJ | | | | | | |
|
| FA21 | BJORK ANDERS | 28 | L | | | | | | | 1 |
|
| | BJORK MARCUS | 27 | D | | | | | | | |
|
| FA18 | BJORKQVIST KASPER | 27 | R | PIT | | | | | | 1 |
|
FLM | | BJORKSTRAND OLIVER | 29 | R | SEA | 11 | 3 | 2 | 0 | 8 | 1 |
|
| | BJORNFOT TOBIAS | 23 | D | FLA | | | | | | |
|
| FA19 | BJUGSTAD NICK | 32 | C | UTA | 3 | 0 | 0 | 0 | 0 | 1 |
|
| FA97 | BLACK JAMES | 55 | L | RET | | | | | | |
|
| | BLACKER JESSE | 33 | D | | | | | | | |
|
| | BLACKWELL COLIN | 31 | C | DAL | 10 | 1 | 2 | 0 | 4 | |
|
| | BLAIS ALEXANDRE | 19 | C | ANA | | | | | | |
|
| FA23 | BLAIS SAMMY | 28 | L | | | | | | | 1 |
|
| | BLAISDELL HARRISON | 23 | C | WPG | | | | | | |
|
STL | | BLAKE JACKSON | 21 | R | CAR | 9 | 3 | 2 | 0 | 8 | 1 |
|
| FA08 | BLAKE JASON | 51 | L | | | | | | | |
|
| RET | BLAKE ROB | 55 | D | RET | | | | | | |
|
| | BLANCHARD NICOLAS | 37 | L | | | | | | | |
|
| FA17 | BLANDISI JOSEPH | 30 | C | | | | | | | 1 |
|
| FA23 | BLANKENBURG NICK | 26 | D | NSH | | | | | | 1 |
|
| | BLATAK MIROSLAV | 42 | D | DET | | | | | | |
|
| FA02 | BLATNY ZDENEK | 43 | L | RET | | | | | | |
|
| FA22 | BLICHFELD JOACHIM | 26 | R | | | | | | | 1 |
|
| | BLIDH ANTON | 29 | L | NYR | | | | | | |
|
| | BLIZNAK MARIO | 37 | C | | | | | | | |
|
| | BLOOM JOSH | 21 | L | VAN | | | | | | |
|
| | BLUEGER THEODOR | 30 | C | VAN | 9 | 2 | 3 | 0 | 7 | |
|
| FA15 | BLUM JONATHON | 35 | D | | | | | | | |
|
BLD | | BLUMEL MATEJ | 24 | R | DAL | 1 | 0 | 0 | 0 | 0 | 1 |
|
| | BLUNDEN MICHAEL | 38 | R | | | | | | | |
|
| | BOBYLEV VLADIMIR | 27 | R | | | | | | | |
|
| FA08 | BOCHENSKI BRANDON | 42 | R,L | RET | | | | | | |
|
| FA97 | BODGER DOUG | 58 | D | RET | | | | | | |
|
| | BODNARCHUK ANDREW | 36 | D | | | | | | | |
|
| FA17 | BOEDKER MIKKEL | 35 | L | | | | | | | 1 |
|
OIL | | BOESER BROCK | 27 | R | VAN | 9 | 5 | 4 | 0 | 14 | 4 |
|
| | BOGG DENNIS GOOD | 20 | D | NYI | | | | | | |
|
| FA18 | BOGOSIAN ZACH | 34 | D | MIN | 10 | 0 | 2 | 0 | 2 | 1 |
|
| FA03 | BOGUNIECKI ERIC | 49 | R | RET | | | | | | |
|
| FA00 | BOHONOS LONNY | 51 | R | RET | | | | | | |
|
| | BOIKOV SERGEI | 28 | D | COL | | | | | | |
|
| | BOILARD RAOUL | 18 | C | NYR | | | | | | |
|
| FA98 | BOILEAU PATRICK | 49 | D | RET | | | | | | |
|
| | BOIS DANNY | 41 | R | | | | | | | |
|
| | BOISVERT SACHA | 18 | C | CHI | | | | | | |
|
| FA22 | BOKK DOMINIK | 24 | R | | | | | | | 1 |
|
