Click on table header to sort.
| CDHL |
Status |
Name |
Age |
Pos |
NHL |
Gm |
G |
A |
HT |
Pts |
| | AAMODT WYATT | 29 | D | COL | | | | | |
|
| FA17 | ABDELKADER JUSTIN | 39 | L | | | | | | |
|
| FA19 | ABERG PONTUS | 33 | L | | | | | | |
|
| FA07 | ABID RAMZI | 46 | L | RET | | | | | |
|
| | ABOLS RODRIGO | 30 | C | PHI | 42 | 3 | 7 | 0 | 13 |
|
| | ABRAMOV MIKHAIL | 25 | C | STL | | | | | |
|
| FA21 | ABRAMOV VITALY | 28 | L | | | | | | |
|
| | ABRUZZESE NICHOLAS | 27 | C | TBL | | | | | |
|
| | ACCIARI NOEL | 35 | C | PIT | 67 | 13 | 12 | 0 | 38 |
|
| FA14 | ADAM LUKE | 36 | C | | | | | | |
|
| | ADAMS COLLIN | 28 | L | | | | | | |
|
| FA00 | ADAMS GREG | 63 | L | RET | | | | | |
|
| | ADAMS JOHN | 29 | R | | | | | | |
|
| FA24 | ADDISON CALEN | 26 | D | NJD | | | | | |
|
| FA07 | AFANASENKOV DIMITRI | 46 | L | RET | | | | | |
|
| FA24 | AFANASYEV EGOR | 25 | L | SJS | | | | | |
|
| FA10 | AFINOGENOV MAXIM | 47 | R | RET | | | | | |
|
| | AGAFONOV MAXIM | 19 | D | SEA | | | | | |
|
| | AGOSTINO KENNETH | 34 | L | | | | | | |
|
| | AGOZZINO ANDREW | 35 | L | UTA | 2 | 0 | 0 | 0 | 0 |
|
| | AHAC LAYTON | 25 | D | | | | | | |
|
| | AHCAN JACK | 29 | D | COL | 11 | 0 | 2 | 0 | 2 |
|
| KNT | | AHO SEBASTIAN | 29 | R,C | CAR | 79 | 27 | 53 | 0 | 107 |
|
| FA21 | AHO SEBASTIAN (2) | 29 | D | PIT | | | | | |
|
| | AIROLA SANTERI | 26 | D | | | | | | |
|
| OIL | | AITCHESON KASHAWN | 20 | D | NYI | | | | | |
|
| FA96 | AIVAZOFF MICAH | 57 | C | RET | | | | | |
|
| DOL | | AKEY BEAU | 21 | D | EDM | | | | | |
|
| | ALAIN ALEXANDRE | 29 | C | | | | | | |
|
| | ALANKO REKO | 19 | D | UTA | | | | | |
|
| | ALEXANDROV NIKITA | 26 | C | LAK | | | | | |
|
| FA07 | ALEXEEV NIKITA | 45 | R,L | RET | | | | | |
|
| FA23 | ALEXEYEV ALEXANDER | 27 | D | PIT | | | | | |
|
| FA14 | ALFREDSSON DANIEL | 54 | R | RET | | | | | |
|
| | ALI BRENNAN | 22 | C | DET | | | | | |
|
| FA13 | ALIU AKIM | 37 | R | | | | | | |
|
| | ALLAN NOLAN | 23 | D | SJS | | | | | |
|
| FA17 | ALLARD FREDERIC | 29 | D | | | | | | |
|
| | ALLARD OWEN | 22 | C | UTA | | | | | |
|
| FA01 | ALLEN BOBBY | 48 | D | RET | | | | | |
|
| FA00 | ALLEN BRYAN | 46 | D | RET | | | | | |
|
| | ALLEN CAMERON | 21 | D | WSH | | | | | |
|
| FA01 | ALLEN CHRIS | 48 | D | RET | | | | | |
|
| FA07 | ALLISON JASON | 51 | C | RET | | | | | |
|
| FA21 | ALLISON WADE | 29 | R | | | | | | |
|
| | ALMARI NICLAS | 28 | D | | | | | | |
|
| | ALMEIDA JUSTIN | 27 | C | | | | | | |
|
| | ALRIKSSON VILMER | 21 | L | VAN | | | | | |
|
| | ALSCHER MAREK | 22 | D | FLA | 4 | 0 | 3 | 0 | 3 |
|
| | ALSING OLLE | 30 | D | | | | | | |
|
| | ALT MARK | 35 | D | | | | | | |
|
| | ALTYBARMAKYAN ANDREI | 28 | R | | | | | | |
|
| FA13 | ALZNER KARL | 38 | D | | | | | | |
|
| FA17 | AMADIO MICHAEL | 30 | R | OTT | 81 | 15 | 20 | 0 | 50 |
|
| | AMAN NILS | 26 | C | VAN | 2 | 0 | 0 | 0 | 0 |
|
| | AMBROSIO COLBY | 24 | C | COL | | | | | |
|
| | AMICO CARTER | 19 | D | PHI | | | | | |
|
| | AMIDOVSKI LIRIM | 20 | R | MIN | | | | | |
|
| RIP | AMIROV RODION | 25 | L | RIP | | | | | |
|
| FA07 | AMONTE TONY | 56 | R | RET | | | | | |
|
| | ANAS SAM | 33 | C | | | | | | |
|
| FA95 | ANDERSON GLENN | 66 | R | RET | | | | | |
|
| | ANDERSON JOEY | 28 | R | | | | | | |
|
| FA24 | ANDERSON JOSH | 32 | R | MTL | 72 | 14 | 9 | 0 | 37 |
|
| | ANDERSON JOSH (2) | 28 | D | | | | | | |
|
| FA25 | ANDERSON MIKEY | 27 | D | LAK | 80 | 4 | 16 | 0 | 24 |
|
| FA22 | ANDERSON-DOLAN JARET | 27 | C | WPG | | | | | |
|
| | ANDERSSON ANTON | 27 | D | | | | | | |
|
| | ANDERSSON AXEL | 26 | D | | | | | | |
|
| FA03 | ANDERSSON JONAS | 45 | R,L | RET | | | | | |
|
| FA19 | ANDERSSON LIAS | 28 | C | | | | | | |
|
| FA96 | ANDERSSON MIKAEL | 60 | R | RET | | | | | |
|
| | ANDERSSON PETER | 35 | D | | | | | | |
|
| STL | | ANDERSSON RASMUS | 30 | D | VGK | 81 | 17 | 30 | 0 | 64 |
|
| | ANDONOVSKI COREY | 27 | R | | | | | | |
|
| | ANDONOVSKI MATTHEW | 21 | D | OTT | | | | | |
|
| FLM | | ANDRAE EMIL | 24 | D | PHI | 61 | 2 | 11 | 0 | 15 |
|
| | ANDREASSON PONTUS | 28 | C | | | | | | |
|
| | ANDREOFF ANDY | 35 | C | | | | | | |
|
| FA06 | ANDREYCHUK DAVE | 63 | L | RET | | | | | |
|
| FA18 | ANDRIGHETTO SVEN | 33 | R | | | | | | |
|
| | ANG JONATHAN | 28 | C | | | | | | |
|
| | ANGLE TYLER | 26 | C | | | | | | |
|
| FA19 | ANISIMOV ARTEM | 38 | C | | | | | | |
|
| | ANNBORN KARL | 19 | D | SEA | | | | | |
|
| FA03 | ANSHAKOV SERGEI | 42 | L | | | | | | |
|
| | ANSONS RAIVIS | 24 | R | | | | | | |
|
| | ANTIPIN VIKTOR | 34 | D | | | | | | |
|
| FA11 | ANTROPOV NIK | 46 | C | RET | | | | | |
|
| FA21 | APPLETON MASON | 30 | C | DET | 65 | 6 | 8 | 0 | 20 |
|
| FA95 | ARCHIBALD DAVID | 57 | C | RET | | | | | |
|
| | ARCHIBALD JOSH | 34 | R | | | | | | |
|
| FA15 | ARCOBELLO MARK | 38 | R | | | | | | |
|
| | ARCURI FRANCESCO | 23 | C | DAL | | | | | |
|
| FA05 | ARKHIPOV DENIS | 47 | C | RET | | | | | |
|
| FA21 | ARMIA JOEL | 33 | R | LAK | 67 | 13 | 12 | 0 | 38 |
|
| FA99 | ARMSTRONG CHRIS | 51 | D | RET | | | | | |
|
| FA11 | ARMSTRONG COLBY | 44 | R | | | | | | |
|
| FA08 | ARNASON TYLER | 47 | C,L | RET | | | | | |
|
| | ARNESSON LINUS | 32 | D | | | | | | |
|
| | ARNOLD BILL | 34 | C | | | | | | |
|
| FA13 | ARNOTT JASON | 52 | C | RET | | | | | |
|
| | ARNSBY LIAM | 23 | C | FLA | | | | | |
|
| LGD | | ARTAMONOV NIKITA | 21 | L | CAR | | | | | |
|
| FA10 | ARTYUKHIN EVGENI | 43 | R,L | RET | | | | | |
|
| FA04 | ARVEDSON MAGNUS | 55 | L | RET | | | | | |
|
| TYR | | ARVIDSSON VIKTOR | 33 | L,R | BOS | 69 | 25 | 29 | 1 | 80 |
|
| FA01 | ASHAM ARRON | 48 | R | RET | | | | | |
|
| FA92 | ASHTON BRENT | 66 | L | RET | | | | | |
|
| FA13 | ASHTON CARTER | 35 | R | | | | | | |
|
| | ASHTON LUKE | 21 | D | CBJ | | | | | |
|
| | ASPINALL NATHAN | 20 | L | NYR | | | | | |
|
| | ASPIROT JONATHAN | 27 | D | BOS | 61 | 3 | 10 | 0 | 16 |
|
| FA22 | ASPLUND RASMUS | 29 | C | | | | | | |
|
| | ASSELIN SAMUEL | 28 | C | | | | | | |
|
| | ASTON-REESE ZACH | 32 | C | CBJ | 27 | 1 | 4 | 0 | 6 |
|
| FA24 | ATHANASIOU ANDREAS | 32 | C | | | | | | |
|
| FA24 | ATKINSON CAM | 37 | R | RET | | | | | |
|
| | ATTARD RONALD | 27 | D | COL | | | | | |
|
| | AUBE-KUBEL NICOLAS | 30 | R | MIN | 6 | 0 | 2 | 0 | 2 |
|
| FA98 | AUBIN SERGE | 51 | L | RET | | | | | |
|
| FA13 | AUCOIN ADRIAN | 53 | D | RET | | | | | |
|
| | AUCOIN KYLE | 24 | D | DET | | | | | |
|
| FA98 | AUDET PHILLIPE | 49 | L | RET | | | | | |
|
| FA03 | AUDETTE DONALD | 57 | R | RET | | | | | |
|
| | AUGER JUSTIN | 32 | R | | | | | | |
|
| FA95 | AUGUSTA PATRICK | 57 | R | RET | | | | | |
|
| FA05 | AULIN JARED | 44 | C | RET | | | | | |
|
| | AUSTIN BRADY | 33 | D | | | | | | |
|
| FA08 | AVERY SEAN | 46 | L | RET | | | | | |
|
| | AVON JON-RANDALL | 23 | C | PHI | | | | | |
|
| | AVRAMOV FYODOR | 21 | L | CAR | | | | | |
|
| FA06 | AXELSSON PER JOHAN | 51 | L,R | RET | | | | | |
|
| FA13 | BABCHUK ANTON | 42 | D | | | | | | |
|
| FA96 | BABYCH DAVE | 65 | D | RET | | | | | |
|
| | BACK OSKAR | 26 | C | DAL | 72 | 5 | 7 | 0 | 17 |
|
| FA17 | BACKES DAVID | 42 | R | RET | | | | | |
|
| FA25 | BACKLUND MIKAEL | 37 | C | CGY | 82 | 17 | 26 | 0 | 60 |
|
| FA09 | BACKMAN CHRISTIAN | 46 | D | RET | | | | | |
|
| FA23 | BACKSTROM NICKLAS | 39 | C | | | | | | |
|
| | BADDOCK BRANDON | 31 | L | | | | | | |
|
| | BADINI JACK | 28 | C | | | | | | |
|
| FA24 | BADINKA DOMINIK | 21 | D | CAR | | | | | |
|
| FA19 | BAERTSCHI SVEN | 34 | L | RET | | | | | |
|
| | BAHL KEVIN | 26 | D | CGY | 76 | 4 | 14 | 0 | 22 |
|
| | BAILEY CASEY | 35 | R | | | | | | |
|
| FA23 | BAILEY JOSHUA | 37 | R | | | | | | |
|
| FA19 | BAILEY JUSTIN | 31 | R | | | | | | |
|
| | BAINS ARSHDEEP | 25 | L | VAN | 28 | 1 | 4 | 0 | 6 |
|
| | BAJKOV PATRICK | 29 | R | | | | | | |
|
| | BAKER AUSTIN | 20 | L | DET | | | | | |
|
| FA06 | BALASTIK JAROSLAV | 47 | R | RET | | | | | |
|
| FA23 | BALCERS RUDOLFS | 29 | L | | | | | | |
|
| | BALDWIN EVERETT | 19 | D | TBL | | | | | |
|
| FA06 | BALEJ JOSEF | 44 | R | RET | | | | | |
|
| | BALINSKIS UVIS | 30 | D | FLA | 54 | 5 | 10 | 0 | 20 |
|
| | BALISY CHASE | 34 | C | | | | | | |
|
| FA11 | BALLARD KEITH | 44 | D | | | | | | |
|
| FA02 | BALMOCHNYKH MAXIM | 47 | L | RET | | | | | |
|
| | BANCROFT DALTON | 25 | R | NSH | | | | | |
|
| FA99 | BANHAM FRANK | 51 | R | RET | | | | | |
|
| | BANKIER CAEDAN | 23 | C | MIN | | | | | |
|
| | BANTLE CARSON | 24 | L | UTA | | | | | |
|
| FA19 | BAPTISTE NICHOLAS | 31 | R | | | | | | |
|
| | BAR JACK | 24 | D | DAL | | | | | |
|
| FA24 | BARABANOV ALEXANDER | 32 | L | | | | | | |
|
| | BARABOSHA ARTEM | 22 | D | NJD | | | | | |
|
| ICE | | BARBASHEV IVAN | 31 | C.L | VGK | 82 | 23 | 38 | 0 | 84 |
|
| | BARBASHEV MAXIM | 23 | L | NYR | | | | | |
|
| FA20 | BARBER RILEY | 32 | R | | | | | | |
|
| FA15 | BARBERIO MARK | 36 | D | | | | | | |
|
| | BARDAKOV ZAKHAR | 25 | C | COL | 60 | 1 | 9 | 0 | 11 |
|
| | BARDREAU COLE | 33 | C | | | | | | |
|
| FA11 | BARKER CAMERON | 40 | D | | | | | | |
|
| FA25 | BARKEY DENVER | 21 | C | PHI | 43 | 5 | 12 | 0 | 22 |
|
| | BARKLUND FILIP | 24 | C | UTA | | | | | |
|
| STL | | BARKOV ALEKSANDER | 31 | C | FLA | | | | | |
|
| FLM | | BARLOW COLBY | 21 | L | WPG | | | | | |
|
| FA99 | BARNABY MATTHEW | 53 | R | RET | | | | | |
|
| FA05 | BARNES STU | 56 | C,L,R | RET | | | | | |
|
| | BARNETT ASHER | 19 | D | EDM | | | | | |
|
| | BARNETT ELI | 23 | D | SJS | | | | | |
|
| FA01 | BARNEY SCOTT | 47 | C | RET | | | | | |
|
| | BARRATT EVAN | 27 | C | | | | | | |
|
| FA22 | BARRE-BOULET ALEX | 29 | C | COL | 2 | 0 | 1 | 0 | 1 |
|
| FA24 | BARRIE TYSON | 35 | D | RET | | | | | |
|
| OIL | | BARRON JUSTIN | 25 | 3 | NSH | 52 | 0 | 9 | 0 | 9 |
|
| | BARRON MORGAN | 28 | C | WPG | 65 | 11 | 12 | 0 | 34 |
|
| | BARRON TRAVIS | 28 | L | | | | | | |
|
| | BARTEAUX DAWSON | 26 | D | | | | | | |
|
| FA04 | BARTECKO LUBOS | 50 | L | RET | | | | | |
|
| FA13 | BARTLEY VICTOR | 38 | D | | | | | | |
|
| | BARTON SETH | 27 | D | | | | | | |
|
| FA05 | BARTOVIC MILAN | 45 | R | RET | | | | | |
|
| HWK | | BARZAL MATHEW | 29 | C | NYI | 81 | 19 | 53 | 0 | 91 |
|
| HWK | | BASHA ANDREW | 21 | L | CGY | | | | | |
|
| FA99 | BASHKIROV ANDREI | 56 | L | RET | | | | | |
|
| FA96 | BASSEN BOB | 61 | L | RET | | | | | |
|
| FA23 | BASTIAN NATHAN | 29 | R | DAL | 36 | 6 | 1 | 0 | 13 |
|
| FA05 | BATES SHAWN | 51 | C | RET | | | | | |
|
| OIL | | BATHERSON DRAKE | 28 | C,R | OTT | 79 | 33 | 38 | 0 | 104 |
|
| | BATHGATE ANDY | 35 | C | | | | | | |
|
| FA05 | BATTAGLIA BATES | 51 | L | RET | | | | | |
|
| | BATTAGLIA JACOB | 20 | R | NYR | | | | | |
|
| | BAU SAMU | 22 | C | UTA | | | | | |
|
| | BAUER TYREL | 24 | D | WPG | | | | | |
|
| | BAUMGARTNER BENJAMIN | 26 | C | | | | | | |
|
| FA00 | BAUMGARTNER NOLAN | 50 | D | RET | | | | | |
|
| | BAUN KYLE | 34 | R | | | | | | |
|
| | BAUSOV ROMAN | 19 | D | CAR | | | | | |
|
| FA05 | BAYDA RYAN | 46 | L | RET | | | | | |
|
| | BAYREUTHER GAVIN | 32 | D | BUF | | | | | |
|
| FA23 | BEAN JAKE | 28 | D | CGY | 16 | 1 | 1 | 0 | 3 |
|
| HWK | | BEAR CARTER | 20 | L | DET | | | | | |
|
| FA23 | BEAR ETHAN | 29 | D | NYI | | | | | |
|
| | BEAUCAGE ALEX | 25 | R | | | | | | |
|
| FA16 | BEAUCHEMIN FRANCOIS | 46 | D | RET | | | | | |
|
| | BEAUCHESNE QUINN | 19 | D | PIT | | | | | |
|
| | BEAUDIN JEAN-CHRISTOPHE | 29 | C | | | | | | |
|
| FA23 | BEAUDIN NICOLAS | 27 | D | | | | | | |
|
| HWK | | BEAUDOIN COLE | 20 | C | UTA | | | | | |
|
| FA18 | BEAULIEU NATHAN | 34 | D | | | | | | |
|
| SHK | | BEAUVILLIER ANTHONY | 29 | L,C | WSH | 82 | 15 | 13 | 0 | 43 |
|
| | BECHER ONDREJ | 22 | C | DET | | | | | |
|
| | BECK JACK | 29 | R | | | | | | |
|
| | BECK NOAH | 25 | D | SJS | | | | | |
|
| | BECK OWEN | 22 | C | MTL | 15 | 1 | 0 | 0 | 2 |
|
| FA16 | BECK TAYLOR | 35 | L | | | | | | |
|
| | BECKER JACK | 29 | C | | | | | | |
|
| FA23 | BECKMAN ADAM | 25 | L | NYI | | | | | |
|
| | BECKNER OWEN | 21 | C | OTT | | | | | |
|
| BLD | | BEDARD CONNOR | 21 | C | CHI | 69 | 30 | 45 | 2 | 107 |
|
| | BEDKOWSKI DAVID | 20 | D | BUF | | | | | |
|
| FA03 | BEDNAR JAROSLAV | 51 | R | RET | | | | | |
|
| | BEDNARIK KAMIL | 20 | C | NYI | | | | | |
|
| FA09 | BEECH KRIS | 45 | C | RET | | | | | |
|
| | BEECHER JOHN | 25 | C | CGY | 35 | 3 | 4 | 0 | 10 |
|
| FA96 | BEERS BOB | 59 | D | RET | | | | | |
|
| FLM | | BEHM NATHAN | 19 | R | CHI | | | | | |
|
| FA25 | BEHRENS SEAN | 23 | D | COL | | | | | |
|
| FA95 | BELAK WADE | 50 | R | RIP | | | | | |
|
| FA01 | BELANGER ERIC | 49 | C | RET | | | | | |
|
| FA97 | BELANGER JESSE | 57 | C | RET | | | | | |
|
| RET | BELANGER KEN | 52 | L | RET | | | | | |
|
| FA15 | BELESKEY MATT | 38 | L | | | | | | |
|
| FA08 | BELL BRENDAN | 43 | D | | | | | | |
|
| FA08 | BELL MARK | 46 | C | RET | | | | | |
|
| | BELL PARKER | 23 | L | CGY | | | | | |
|
| FA07 | BELLE SHAWN | 41 | D | | | | | | |
|
| | BELLE WILLIAM | 19 | R | TOR | | | | | |
|
| FA18 | BELLERIVE JORDAN | 27 | C | | | | | | |
|
| | BELLIVEAU ISAAC | 24 | D | BUF | | | | | |
|
| FA97 | BELLOWS BRIAN | 62 | L | RET | | | | | |
|
| FA23 | BELLOWS KIEFFER | 28 | L | | | | | | |
|
| | BELPEDIO LOUIE | 30 | D | WSH | | | | | |
|
| | BELZILE ALEX | 35 | R | MTL | | | | | |
|
| FA24 | BEMSTROM EMIL | 27 | C | | | | | | |
|
| | BENAK ADAM | 19 | C | MIN | | | | | |
|
| | BENGTSSON LUKAS | 32 | D | | | | | | |
|
| BLD | | BENIERS MATTHEW | 24 | C | SEA | 82 | 20 | 30 | 0 | 70 |
|
| FA24 | BENN JAMIE | 37 | L | DAL | 30 | 7 | 7 | 0 | 21 |
|
| FA16 | BENNETT BEAU | 35 | R | RET | | | | | |
|
| RDR | | BENNETT SAMUEL | 30 | C | FLA | 76 | 26 | 32 | 0 | 84 |
|
| FA95 | BENNING BRIAN | 60 | D | RET | | | | | |
|
| | BENNING MATTHEW | 32 | D | TOR | 1 | 0 | 0 | 0 | 0 |
|
| FA25 | BENNING MIKE | 24 | D | FLA | 18 | 2 | 4 | 0 | 8 |
|
| | BENOIT NATE | 24 | D | MIN | | | | | |
|
| | BENOIT SIMON | 28 | D | TOR | 73 | 0 | 6 | 0 | 6 |
|
| FA23 | BENSON TYLER | 28 | L | | | | | | |
|
| RDR | | BENSON ZACH | 21 | L | BUF | 65 | 13 | 30 | 0 | 56 |
|
| FA01 | BERANEK JOSEF | 57 | L | RET | | | | | |
|
| ICE | | BERARD BRETT | 24 | L | NYR | 13 | 0 | 0 | 0 | 0 |
|
| FA08 | BERARD BRYAN | 49 | D | RET | | | | | |
|
| FA05 | BEREHOWSKY DRAKE | 54 | D | RET | | | | | |
|
| FA03 | BERENZWEIG BUBBA | 49 | D | RET | | | | | |
|
| FA03 | BEREZIN SERGEI | 55 | L | RIP | | | | | |
|
| | BEREZKIN MAKSIM | 25 | L | EDM | | | | | |
|
| FA02 | BERG AKI | 49 | D | RET | | | | | |
|
| | BERG CAMERON | 24 | C | NYI | | | | | |
|
| | BERGER CARTER | 27 | D | | | | | | |
|
| FA13 | BERGERON MARC-ANDRE | 46 | D | RET | | | | | |
|
| RET | BERGERON PATRICE | 41 | C | RET | | | | | |
|
| FA92 | BERGEVIN MARC | 61 | D | RET | | | | | |
|
| FA11 | BERGFORS NICKLAS | 39 | R | | | | | | |
|
| SHK | | BERGGREN JONATAN | 26 | R | STL | 51 | 8 | 14 | 0 | 30 |
|
| | BERGKVIST AXEL | 26 | D | | | | | | |
|
| | BERGLUND CARL | 26 | C | | | | | | |
|
| FA03 | BERGLUND CHRISTIAN | 46 | L | RET | | | | | |
|
| | BERGLUND FILIP | 29 | D | | | | | | |
|
| | BERGLUND GUSTAV | 25 | D | | | | | | |
|
| | BERGLUND JACK | 20 | C | PHI | | | | | |
|
| FA15 | BERGLUND PATRIK | 38 | C | | | | | | |
|
| | BERGLUND VICTOR | 27 | D | | | | | | |
|
| | BERGMANN LEAN | 28 | C | | | | | | |
|
| | BERGQVIST RASMUS | 21 | D | MTL | | | | | |
|
| | BERKOVITZ MATTHEW | 30 | D | | | | | | |
|
| FA23 | BERNARD-DOCKER JACOB | 26 | D | DET | 63 | 1 | 4 | 0 | 6 |
|
| | BERNDTSSON JOEL RATKOVIC | 23 | R | BUF | | | | | |
|
| | BERNI TIM | 26 | D | | | | | | |
|
| | BERNIER ALEXIS | 20 | D | SEA | | | | | |
|
| FA11 | BERNIER STEVE | 41 | R | | | | | | |
|
| | BERRY BAUER | 21 | D | EDM | | | | | |
|
| FA06 | BERTI ADAM | 40 | L | RET | | | | | |
|
| | BERTSCHY CHRISTOPH | 32 | C | | | | | | |
|
| | BERTUCCI TRISTAN | 21 | D | DAL | | | | | |
|
| FA14 | BERTUZZI TODD | 51 | R | RET | | | | | |
|
| HWK | | BERTUZZI TYLER | 31 | L | CHI | 79 | 32 | 26 | 2 | 92 |
|
| FA94 | BERUBE CRAIG | 61 | L | RET | | | | | |
|
| FA98 | BETS MAXIM | 52 | L | RET | | | | | |
|
| | BIAKABUTUKA JEREMIE | 24 | D | ANA | | | | | |
|
| | BIBER GREGOR | 20 | D | UTA | | | | | |
|
| FA02 | BICANEK RADIM | 51 | D | RET | | | | | |
|
| | BICHSEL LIAN | 22 | D | DAL | 50 | 4 | 4 | 0 | 12 |
|
| FA15 | BICKELL BRYAN | 40 | L | RET | | | | | |
|
| | BICKER KEVIN | 21 | L | DET | | | | | |
|
| | BIEGA DANNY | 35 | D | | | | | | |
|
| FA16 | BIEKSA KEVIN | 45 | D | RET | | | | | |
|
| FA18 | BIGRAS CHRIS | 31 | D | | | | | | |
|
| | BIONDI BLAKE | 24 | C | MTL | | | | | |
|
| | BIRO BRANDON | 28 | L | | | | | | |
|
| | BISCHOFF JAKE | 32 | D | | | | | | |
|
| | BISHOP CLARK | 30 | C | CGY | | | | | |
|
| | BITTEN WILLIAM | 28 | R | | | | | | |
|
| | BJORGVIK-HOLM OLE JULIAN | 24 | D | | | | | | |
|
| FA21 | BJORK ANDERS | 30 | L | | | | | | |
|
| | BJORK MARCUS | 29 | D | | | | | | |
|
| FA18 | BJORKQVIST KASPER | 29 | R | | | | | | |
|
| FLM | | BJORKSTRAND OLIVER | 31 | R | TBL | 80 | 12 | 20 | 0 | 44 |
|
| | BJORNFOT TOBIAS | 25 | D | FLA | 19 | 2 | 2 | 0 | 6 |
|
| FA19 | BJUGSTAD NICK | 34 | C | NJD | 61 | 6 | 3 | 0 | 15 |
|
| FA97 | BLACK JAMES | 57 | L | RET | | | | | |
|
| | BLACKER JESSE | 35 | D | | | | | | |
|
| | BLACKWELL COLIN | 33 | C | DAL | 70 | 4 | 11 | 0 | 19 |
|
| | BLAIS ALEXANDRE | 21 | C | ANA | | | | | |
|
| FA23 | BLAIS SAMMY | 30 | L | MTL | 21 | 3 | 5 | 0 | 11 |
|
| | BLAISDELL HARRISON | 25 | C | WPG | | | | | |
|
| STL | | BLAKE JACKSON | 23 | R | CAR | 81 | 22 | 31 | 0 | 75 |
|
| FA08 | BLAKE JASON | 53 | L | RET | | | | | |
|
| RET | BLAKE ROB | 57 | D | RET | | | | | |
|
| | BLANAR VASHEK | 19 | D | BOS | | | | | |
|
| FA17 | BLANDISI JOSEPH | 32 | C | | | | | | |
|
| LGD | | BLANKENBURG NICK | 28 | D | COL | 61 | 8 | 16 | 0 | 32 |
|
| FA02 | BLATNY ZDENEK | 45 | L | RET | | | | | |
|
| FA22 | BLICHFELD JOACHIM | 28 | R | | | | | | |
|
| | BLIDH ANTON | 31 | L | NYR | 4 | 0 | 1 | 0 | 1 |
|
| | BLOOM JOSH | 23 | L | EDM | | | | | |
|
| | BLUEGER THEODOR | 32 | C | VAN | 35 | 9 | 8 | 0 | 26 |
|
| FA15 | BLUM JONATHON | 37 | D | | | | | | |
|
| BLD | | BLUMEL MATEJ | 26 | R | BOS | 4 | 0 | 0 | 0 | 0 |
|
| | BOBYLEV VLADIMIR | 29 | R | | | | | | |
|
| FA08 | BOCHENSKI BRANDON | 44 | R,L | RET | | | | | |
|
| FA97 | BODGER DOUG | 60 | D | RET | | | | | |
|
| FA17 | BOEDKER MIKKEL | 37 | L | | | | | | |
|
| | BOELIUS LASSE | 19 | D | ANA | | | | | |
|
| OIL | | BOESER BROCK | 29 | R | VAN | 75 | 22 | 26 | 1 | 71 |
|
| | BOGG DENNIS GOOD | 22 | D | NYI | | | | | |
|
| FA18 | BOGOSIAN ZACH | 36 | D | MIN | 41 | 2 | 4 | 0 | 8 |
|
| FA03 | BOGUNIECKI ERIC | 51 | R | RET | | | | | |
|
| FA00 | BOHONOS LONNY | 53 | R | RET | | | | | |
|
| | BOIKOV SERGEI | 30 | D | COL | | | | | |
|
| | BOILARD RAOUL | 20 | C | NYR | | | | | |
|
| FA98 | BOILEAU PATRICK | 51 | D | RET | | | | | |
|
| STL | | BOISVERT SACHA | 20 | C | CHI | 7 | 1 | 1 | 0 | 3 |
|
| FA22 | BOKK DOMINIK | 26 | R | | | | | | |
|
| FA25 | BOLDUC SAMUEL | 26 | D | OTT | | | | | |
|
| LGD | | BOLDUC ZACHARY | 23 | R | MTL | 78 | 12 | 18 | 0 | 42 |
|
| RDR | | BOLDY MATTHEW | 25 | L | MIN | 76 | 42 | 43 | 1 | 128 |
|
| FA16 | BOLLAND DAVE | 40 | C | | | | | | |
|
| | BOLTMANN JAKE | 25 | D | | | | | | |
|
| FA07 | BONDRA PETER | 58 | R | RET | | | | | |
|
| | BONGIOVANNI WYATT | 27 | C | WSH | | | | | |
|
| FA21 | BONINO NICK | 38 | C | RET | | | | | |
|
| SHK | | BONK OLIVER | 21 | D | PHI | 1 | 1 | 1 | 0 | 3 |
|
| FA06 | BONK RADEK | 50 | C | RET | | | | | |
|
| FA00 | BONSIGNORE JASON | 50 | C | RET | | | | | |
|
| | BOOTH ANGUS | 22 | D | LAK | 1 | 1 | 0 | 0 | 2 |
|
| FA13 | BOOTH DAVID | 42 | L | | | | | | |
|
| FA25 | BOQVIST ADAM | 26 | D | NYI | 28 | 0 | 4 | 0 | 4 |
|
| FA23 | BOQVIST JESPER | 28 | C | FLA | 73 | 4 | 9 | 0 | 17 |
|
| FA00 | BORDELEAU SEBASTIEN | 51 | C | RET | | | | | |
|
| FA25 | BORDELEAU THOMAS | 24 | C | STL | | | | | |
|
| | BORGEN WILLIAM | 30 | D | NYR | 75 | 5 | 10 | 0 | 20 |
|
| | BORGMAN ANDREAS | 31 | D | | | | | | |
|
| FA21 | BORGSTROM HENRIK | 29 | C | | | | | | |
|
| | BORIKOV YEGOR | 21 | R | UTA | | | | | |
|
| FA95 | BORSCHEVSKY NIKOLAI | 61 | R | RET | | | | | |
|
| FA01 | BOTTERILL JASON | 50 | L | RET | | | | | |
|
| OIL | | BOUCHARD EVAN | 27 | D | EDM | 82 | 21 | 74 | 1 | 117 |
|
| FA99 | BOUCHARD JOEL | 52 | D | RET | | | | | |
|
| FA13 | BOUCHARD PIERRE-MARC | 42 | C | RET | | | | | |
|
| RET | BOUCHER PHILIPPE | 53 | D | RET | | | | | |
|
| FA17 | BOUCHER REID | 33 | C | | | | | | |
|
| FA25 | BOUCHER TYLER | 23 | R | OTT | | | | | |
|
