css3menu.com

Click on table header to sort

NHL.com Name Age Pos NHL Gm G A HT Pts PtsPG
MIN KAPRIZOV KIRILL 29 L MIN 78 45 44 1 135 1.73
MTL SUZUKI NICK 27 C MTL 82 29 72 0 130 1.59
OTT STUETZLE TIM 24 L,C OTT 80 34 49 0 117 1.46
UTA KELLER CLAYTON 28 C,R UTA 82 26 62 1 115 1.40
CAR SVECHNIKOV ANDREI 26 R CAR 79 31 39 1 102 1.29
COL NELSON BROCK 34 C COL 81 33 32 1 99 1.22
NYI BARZAL MATHEW 29 C NYI 81 19 53 0 91 1.12
CHI BERTUZZI TYLER 31 L CHI 79 32 26 2 92 1.16
FLA MARCHAND BRAD 38 C,L,R FLA 52 27 27 0 81 1.56
PHI TIPPETT OWEN 27 R PHI 81 28 23 2 81 1.00
STL HOLLOWAY DYLAN 24 C,L STL 59 22 29 1 74 1.25
BOS MCAVOY CHARLIE 28 D BOS 69 11 50 0 72 1.04
PHI MICHKOV MATVEI 21 R PHI 81 20 31 0 71 0.88
UTA SERGACHEV MIKHAIL 28 D UTA 78 10 49 0 69 0.88
NJD MEIER TIMO 29 R NJD 77 24 20 0 68 0.88
CAR STANKOVEN LOGAN 23 C CAR 81 21 23 0 65 0.80
NYR FOX ADAM 28 D NYR 55 9 44 0 62 1.13
UTA LEE ANDERS 36 L UTA 82 19 23 0 61 0.74
COL MALINSKI SAM 28 D COL 82 8 32 0 48 0.59
DET FINNIE EMMITT 21 C DET 82 13 17 0 43 0.52
DAL HARLEY THOMAS 24 D DAL 70 6 30 0 42 0.60
UTA MARINO JOHN 29 D UTA 80 4 32 0 40 0.50
CBJ PROVOROV IVAN 29 D CBJ 82 9 22 0 40 0.49
MIN YUROV DANILA 22 R MIN 72 12 15 0 39 0.54
CBJ JOHNSON KENT 23 C CBJ 76 7 15 0 29 0.38
DAL SEGUIN TYLER 34 C,L,R DAL 27 7 10 0 24 0.89
MIN SHABANOV MAXIM 25 R MIN 44 5 13 0 23 0.52
SJS DICKINSON SAM 20 D SJS 72 1 13 0 15 0.21
PHI BUMP ALEX 22 L PHI 17 5 4 0 14 0.82
DET DANIELSON NATE 21 C DET 28 2 5 0 9 0.32
WPG YAGER BRAYDEN 21 C WPG 3 0 0 0 0 0.00
CGY BASHA ANDREW 20 L CGY 0.00
DET BEAR CARTER 19 L DET 0.00
NYR BEAUDOIN COLE 20 C NYR 0.00
SEA FIRKUS JAGGER 22 R SEA 0.00
PIT HOWE TANNER 20 L PIT 0.00
COL LYSELL FABIAN 23 R COL 0.00
CGY MEWS HENRY 20 D CGY 0.00
PHI NESBITT JACK 19 C PHI 0.00
VGK WOZNIAK JAKOB 19 R VGK 0.00

NHL.com Name Age Pos NHL Gm W SO G A Pts PtsPG
DET GIBSON JOHN 33 G DET 57 29 4 0 1 67 1.18
BOS SWAYMAN JEREMY 27 G BOS 55 31 2 0 0 66 1.20
COL BLACKWOOD MACKENZIE 29 G COL 39 23 3 0 0 52 1.33
LAK KUEMPER DARCY 36 G LAK 50 19 3 0 1 45 0.90
BOS DIPIETRO MICHAEL 27 G BOS 1 0 0 0 0 0 0.00