css3menu.com
NHL Skaters |
Click on table header to sort.
| CDHL |
Status |
Name |
Age |
Pos |
NHL |
Gm |
G |
A |
HT |
Pts |
| TYR | | MACKINNON NATHAN | 31 | C | COL | 50 | 38 | 50 | 0 | 126 |
|
| STL | | MCDAVID CONNOR | 29 | C | EDM | 53 | 32 | 58 | 2 | 124 |
|
| BLD | | KUCHEROV NIKITA | 33 | L,R | TBL | 46 | 26 | 52 | 0 | 104 |
|
| FLM | | CELEBRINI MACKLIN | 20 | C | SJS | 50 | 26 | 48 | 2 | 102 |
|
| OIL | | DRAISAITL LEON | 31 | C | EDM | 50 | 25 | 45 | 1 | 96 |
|
| HWK | | KAPRIZOV KIRILL | 29 | L | MIN | 53 | 28 | 36 | 0 | 92 |
|
| STL | | ROBERTSON JASON | 27 | L | DAL | 52 | 30 | 30 | 1 | 91 |
|
| KNT | | SCHEIFELE MARK | 33 | C,R | WPG | 51 | 25 | 36 | 0 | 86 |
|
| KNT | | PASTRNAK DAVID | 30 | R | BOS | 47 | 21 | 43 | 0 | 85 |
|
| TYR | | NECAS MARTIN | 27 | C | COL | 50 | 22 | 40 | 0 | 84 |
|
| KNT | | CROSBY SIDNEY | 39 | C | PIT | 51 | 27 | 30 | 0 | 84 |
|
| SHK | | JOHNSTON WYATT | 23 | C | DAL | 52 | 27 | 29 | 1 | 84 |
|
| RDR | | CAUFIELD COLE | 25 | R | MTL | 52 | 29 | 24 | 1 | 83 |
|
| KNT | | RANTANEN MIKKO | 30 | R | DAL | 49 | 19 | 44 | 0 | 82 |
|
| LGD | | CONNOR KYLE | 30 | L | WPG | 51 | 23 | 35 | 1 | 82 |
|
| RDR | | BOLDY MATTHEW | 25 | L | MIN | 49 | 28 | 25 | 0 | 81 |
|
| SHK | | THOMPSON TAGE | 29 | R,C | BUF | 51 | 27 | 26 | 1 | 81 |
|
| DOL | | EICHEL JACK | 30 | C | VGK | 44 | 19 | 42 | 0 | 80 |
|
| DOL | | DEBRINCAT ALEXANDER | 29 | R,L | DET | 53 | 27 | 26 | 0 | 80 |
|
| OIL | | GUENTZEL JAKE | 32 | C,L | TBL | 50 | 24 | 30 | 1 | 79 |
|
| FLM | | RAYMOND LUCAS | 24 | L | DET | 51 | 18 | 40 | 0 | 76 |
|
| TYR | | REINHART SAM | 31 | C,R | FLA | 51 | 26 | 24 | 0 | 76 |
|
| HWK | | STUETZLE TIM | 24 | L,C | OTT | 52 | 23 | 30 | 0 | 76 |
|
| STL | | GEEKIE MORGAN | 28 | C | BOS | 51 | 28 | 19 | 0 | 75 |
|
| DOL | | PANARIN ARTEMI | 35 | L,C | NYR | 51 | 19 | 37 | 0 | 75 |
|
| HWK | | SUZUKI NICK | 27 | C | MTL | 52 | 16 | 43 | 0 | 75 |
|
| HWK | | MARCHAND BRAD | 38 | C,L,R | FLA | 43 | 25 | 24 | 0 | 74 |
|
| ICE | | HAGEL BRANDON | 28 | L | TBL | 45 | 25 | 24 | 0 | 74 |
|
| SHK | | WERENSKI ZACHARY | 29 | D | CBJ | 47 | 19 | 36 | 0 | 74 |
|
| HWK | | NELSON BROCK | 35 | C | COL | 50 | 27 | 18 | 1 | 73 |
|
| RDR | | STONE MARK | 34 | R | VGK | 35 | 20 | 32 | 0 | 72 |
|
| DOL | | LARKIN DYLAN | 30 | C | DET | 53 | 25 | 22 | 0 | 72 |
|
| DOL | | MAKAR CALE | 28 | D | COL | 50 | 15 | 41 | 0 | 71 |
|
| STL | | ZIBANEJAD MIKA | 33 | C,R | NYR | 51 | 21 | 27 | 2 | 71 |
|
| BLD | | BEDARD CONNOR | 21 | C | CHI | 39 | 20 | 28 | 2 | 70 |
|
| ICE | | GAUTHIER CUTTER | 22 | L | ANA | 51 | 23 | 23 | 1 | 70 |
|
| STL | | GUENTHER DYLAN | 23 | R | UTA | 51 | 24 | 21 | 1 | 70 |
|
| OIL | | BOUCHARD EVAN | 27 | D | EDM | 53 | 14 | 41 | 1 | 70 |
|
| STL | | O,REILLY RYAN | 35 | C | NSH | 51 | 18 | 32 | 1 | 69 |
|
| KNT | | AHO SEBASTIAN | 29 | R,C | CAR | 52 | 17 | 35 | 0 | 69 |
|
| TYR | | WILSON TOM | 32 | R | WSH | 44 | 22 | 24 | 0 | 68 |
|
| DOL | | MATTHEWS AUSTON | 29 | C | TOR | 46 | 25 | 17 | 1 | 68 |
|
| HWK | | BERTUZZI TYLER | 31 | L | CHI | 49 | 25 | 14 | 2 | 66 |
|
| OIL | | HERTL TOMAS | 33 | C | VGK | 51 | 21 | 24 | 0 | 66 |
|
| HWK | | KELLER CLAYTON | 28 | C,R | UTA | 51 | 16 | 34 | 0 | 66 |
|
| TYR | | OVECHKIN ALEXANDER | 41 | L,R | WSH | 53 | 21 | 23 | 1 | 66 |
|
| OIL | | NYLANDER WILLIAM | 30 | C,R | TOR | 37 | 17 | 31 | 0 | 65 |
|
| RDR | | ZEGRAS TREVOR | 25 | C | PHI | 50 | 19 | 27 | 0 | 65 |
|
| STL | | SCHMALTZ NICK | 30 | C | UTA | 51 | 18 | 28 | 1 | 65 |
|
| LGD | | MARNER MITCHELL | 29 | C,R | VGK | 51 | 12 | 40 | 0 | 64 |
|
| KNT | | STAMKOS STEVEN | 36 | C,L,R | NSH | 51 | 25 | 12 | 2 | 64 |
|
| OIL | | JARVIS SETH | 24 | C | CAR | 44 | 23 | 16 | 1 | 63 |
|
| OIL | | BATHERSON DRAKE | 28 | C,R | OTT | 49 | 19 | 25 | 0 | 63 |
|
| LGD | | VILARDI GABRIEL | 27 | C | WPG | 51 | 19 | 25 | 0 | 63 |
|
| SHK | | TAVARES JOHN | 36 | C,L | TOR | 52 | 19 | 25 | 0 | 63 |
|
| FLM | | CARLSSON LEO | 22 | C | ANA | 44 | 18 | 26 | 0 | 62 |
|
| TYR | | MARCHENKO KIRILL | 26 | R | CBJ | 47 | 18 | 25 | 1 | 62 |
|
| OIL | | KONECNY TRAVIS | 29 | C,R | PHI | 49 | 17 | 28 | 0 | 62 |
|
| RDR | | HUTSON LANE | 22 | D | MTL | 52 | 9 | 44 | 0 | 62 |
|
| HWK | | SVECHNIKOV ANDREI | 26 | R | CAR | 52 | 18 | 25 | 1 | 62 |
|
| SHK | | DOROFEYEV PAVEL | 26 | L,R | VGK | 51 | 22 | 16 | 1 | 61 |
|
| ICE | | TUCH ALEX | 30 | R | BUF | 50 | 18 | 24 | 0 | 60 |
|
| ICE | | FORSBERG FILIP | 32 | L,R,C | NSH | 51 | 19 | 21 | 1 | 60 |
|
| DOL | | SENNECKE BECKETT | 20 | R | ANA | 52 | 18 | 23 | 1 | 60 |
|
| BLD | | SLAFKOVSKY JURAJ | 22 | L | MTL | 52 | 19 | 22 | 0 | 60 |
|
| RDR | | BENNETT SAMUEL | 30 | C | FLA | 51 | 19 | 21 | 0 | 59 |
|
| STL | | RADDYSH DARREN | 30 | D | TBL | 44 | 13 | 30 | 1 | 57 |
|
| FLM | | RUST BRYAN | 34 | R | PIT | 47 | 18 | 21 | 0 | 57 |
|
| OIL | | COZENS DYLAN | 25 | C | OTT | 52 | 17 | 23 | 0 | 57 |
|
| STL | | KEMPE ADRIAN | 30 | L,C,R | LAK | 50 | 17 | 22 | 0 | 56 |
|
| ICE | | STROME DYLAN | 29 | C | WSH | 51 | 14 | 28 | 0 | 56 |
|
| STL | | HORVAT BO | 31 | C | NYI | 37 | 21 | 12 | 1 | 55 |
|
| STL | | TERRY TROY | 29 | R | ANA | 43 | 13 | 29 | 0 | 55 |
|
| BLD | | KNIES MATTHEW | 24 | L | TOR | 49 | 12 | 31 | 0 | 55 |
|
| KNT | | LEHKONEN ARTTURI | 31 | L | COL | 50 | 17 | 21 | 0 | 55 |
|
| KNT | | VERHAEGHE CARTER | 31 | C | FLA | 50 | 15 | 25 | 0 | 55 |
|
| SHK | | CHYCHRUN JAKOB | 28 | D | WSH | 51 | 18 | 19 | 0 | 55 |
|
| FLM | | EHLERS NIKOLAJ | 30 | L,R | CAR | 52 | 14 | 26 | 1 | 55 |
|
| SHK | | HISCHIER NICO | 27 | C | NJD | 52 | 16 | 23 | 0 | 55 |
|
| OIL | | HYMAN ZACH | 34 | L | EDM | 34 | 20 | 13 | 1 | 54 |
|
| DOL | | HINTZ ROOPE | 30 | L,C | DAL | 47 | 14 | 26 | 0 | 54 |
|
| SHK | | FIALA KEVIN | 30 | L | LAK | 50 | 18 | 18 | 0 | 54 |
|
| LGD | | DEMIDOV IVAN | 21 | R | MTL | 52 | 11 | 32 | 0 | 54 |
|
| STL | | MALKIN EVGENI | 40 | C,L,R | PIT | 36 | 13 | 27 | 0 | 53 |
|
| RDR | | NUGENT-HOPKINS RYAN | 33 | C | EDM | 44 | 12 | 29 | 0 | 53 |
|
| STL | | HUGHES QUINTIN | 27 | D | MIN | 47 | 4 | 44 | 0 | 52 |
|
| OIL | | CARLSON JOHN | 36 | D | WSH | 49 | 9 | 34 | 0 | 52 |
|
| BLD | | EBERLE JORDAN | 36 | R | SEA | 49 | 18 | 16 | 0 | 52 |
|
| HWK | | BARZAL MATHEW | 29 | C | NYI | 50 | 11 | 30 | 0 | 52 |
|
| RDR | | PROTAS ALIAKSEI | 25 | C | WSH | 50 | 18 | 16 | 0 | 52 |
|
| HWK | | TIPPETT OWEN | 27 | R | PHI | 50 | 18 | 15 | 1 | 52 |
|
| KNT | | MORRISSEY JOSHUA | 31 | D | WPG | 51 | 10 | 32 | 0 | 52 |
|
| LGD | | PETERKA JOHN-JASON | 24 | R | UTA | 51 | 18 | 16 | 0 | 52 |
|
| TYR | | LUNDELL ANTON | 25 | C | FLA | 51 | 15 | 21 | 0 | 51 |
|
| DOL | | MANTHA ANTHONY | 32 | R | PIT | 51 | 16 | 19 | 0 | 51 |
|
| OIL | | ZACHA PAVEL | 29 | C | BOS | 51 | 14 | 22 | 1 | 51 |
|
| TYR | | SANDERSON JAKE | 24 | D | OTT | 52 | 10 | 31 | 0 | 51 |
|
| STL | | DOAN JOSH | 24 | R | BUF | 51 | 15 | 20 | 0 | 50 |
|
| SHK | | CIRELLI ANTHONY | 29 | C | TBL | 46 | 14 | 20 | 0 | 48 |
|
| STL | | TOFFOLI TYLER | 34 | C,R | SJS | 50 | 14 | 20 | 0 | 48 |
|
| ICE | | VORONKOV DMITRI | 26 | L | CBJ | 51 | 17 | 14 | 0 | 48 |
|
| TYR | | BRATT JESPER | 28 | L | NJD | 52 | 11 | 26 | 0 | 48 |
|
| RDR | | HUGHES JACK | 25 | C | NJD | 34 | 12 | 22 | 1 | 47 |
|
| SHK | | SMITH WILLIAM | 21 | C | SJS | 37 | 14 | 19 | 0 | 47 |
|
| TYR | | JOHANSSON MARCUS | 36 | L | MIN | 48 | 13 | 21 | 0 | 47 |
|
| BLD | | HEISKANEN MIRO | 27 | D | DAL | 50 | 7 | 33 | 0 | 47 |
|
| ICE | | BARBASHEV IVAN | 31 | C.L | VGK | 51 | 12 | 23 | 0 | 47 |
|
| ICE | | SCHAEFER MATTHEW | 19 | D | NYI | 51 | 13 | 21 | 0 | 47 |
|
| STL | | BLAKE JACKSON | 23 | R | CAR | 52 | 16 | 15 | 0 | 47 |
|
| BLD | | BENIERS MATTHEW | 24 | C | SEA | 51 | 12 | 22 | 0 | 46 |
|
| LGD | | FANTILLI ADAM | 22 | C | CBJ | 51 | 13 | 20 | 0 | 46 |
|
| OIL | | MILLER J.T. | 33 | C,L | NYR | 42 | 13 | 19 | 0 | 45 |
|
| OIL | | DAHLIN RASMUS | 26 | D | BUF | 47 | 8 | 29 | 0 | 45 |
|
| KNT | | ERIKSSON EK JOEL | 29 | C | MIN | 47 | 12 | 21 | 0 | 45 |
|
| FA21 | MCLEOD RYAN | 27 | C | BUF | 51 | 11 | 23 | 0 | 45 |
|
| FA26 | GIROUX CLAUDE | 38 | R | OTT | 52 | 9 | 27 | 0 | 45 |
|
| KNT | | TKACHUK BRADY | 27 | L | OTT | 32 | 12 | 20 | 0 | 44 |
|
| ICE | | LINDHOLM ELIAS | 32 | C | BOS | 42 | 9 | 26 | 0 | 44 |
|
| KNT | | THOMAS ROBERT | 27 | C | STL | 42 | 11 | 22 | 0 | 44 |
|
| ICE | | PETTERSSON ELIAS | 28 | C | VAN | 44 | 13 | 18 | 0 | 44 |
|
| STL | | KREIDER CHRIS | 35 | C,L | ANA | 46 | 17 | 10 | 0 | 44 |
|
| FA22 | DVORAK CHRISTIAN | 30 | C | PHI | 49 | 12 | 20 | 0 | 44 |
|
| LGD | | EVANGELISTA LUKE | 24 | R | NSH | 50 | 7 | 30 | 0 | 44 |
|
| FA19 | WENNBERG ALEXANDER | 32 | C | SJS | 50 | 10 | 24 | 0 | 44 |
|
| FA24 | COYLE CHARLIE | 34 | C | CBJ | 51 | 11 | 22 | 0 | 44 |
|
| FA25 | BACKLUND MIKAEL | 37 | C | CGY | 52 | 12 | 20 | 0 | 44 |
|
| DOL | | KADRI NAZEM | 36 | C,L,R | CGY | 52 | 9 | 26 | 0 | 44 |
|
| FA25 | TROCHECK VINCENT | 33 | C | NYR | 38 | 11 | 21 | 0 | 43 |
|
| TYR | | GRAF COLLIN | 24 | R | SJS | 49 | 14 | 15 | 0 | 43 |
|
| TYR | | MCTAVISH MASON | 23 | C | ANA | 49 | 13 | 17 | 0 | 43 |
|
| FA23 | STEPHENSON CHANDLER | 32 | C | SEA | 49 | 13 | 17 | 0 | 43 |
|
| STL | | ANDERSSON RASMUS | 30 | D | VGK | 50 | 11 | 21 | 0 | 43 |
|
| | MCMANN BOBBY | 30 | C | TOR | 51 | 16 | 11 | 0 | 43 |
|
| HWK | | SERGACHEV MIKHAIL | 28 | D | UTA | 51 | 7 | 29 | 0 | 43 |
|
| BLD | | KAPANEN OLIVER | 23 | C | MTL | 52 | 16 | 11 | 0 | 43 |
|
| TYR | | FABER BROCK | 24 | D | MIN | 53 | 11 | 21 | 0 | 43 |
|
| STL | | SHERWOOD KIEFER | 31 | L | SJS | 44 | 17 | 6 | 2 | 42 |
|
| FLM | | EKLUND WILLIAM | 24 | L,C | SJS | 46 | 11 | 20 | 0 | 42 |
|
| SHK | | CORONATO MATTHEW | 24 | R | CGY | 51 | 14 | 14 | 0 | 42 |
|
| KNT | | MERCER DAWSON | 25 | C | NJD | 52 | 13 | 16 | 0 | 42 |
|
| ICE | | SEIDER MORITZ | 25 | D | DET | 53 | 7 | 28 | 0 | 42 |
|
| SHK | | POINT BRAYDEN | 30 | C | TBL | 37 | 11 | 19 | 0 | 41 |
|
| FA25 | TARASENKO VLADIMIR | 35 | R | MIN | 46 | 13 | 15 | 0 | 41 |
|
| BLD | | BUNTING MICHAEL | 31 | L | NSH | 51 | 12 | 17 | 0 | 41 |
|
| LGD | | QUINN JACK | 25 | R | BUF | 51 | 11 | 19 | 0 | 41 |
|
| LGD | | ZUCKER JASON | 34 | L | BUF | 32 | 13 | 14 | 0 | 40 |
|
| KNT | | BRAZEAU JUSTIN | 28 | R | PIT | 37 | 14 | 11 | 1 | 40 |
|
| SHK | | NICHUSHKIN VALERI | 31 | R | COL | 41 | 11 | 17 | 1 | 40 |
|
| OIL | | PINTO SHANE | 26 | C | OTT | 42 | 14 | 12 | 0 | 40 |
|
| KNT | | BURAKOVSKY ANDRE | 31 | L | CHI | 46 | 10 | 20 | 0 | 40 |
|
| HWK | | MEIER TIMO | 30 | R | NJD | 47 | 13 | 14 | 0 | 40 |
|
| SHK | | TOLVANEN EELI | 27 | R | SEA | 50 | 10 | 20 | 0 | 40 |
|
| BLD | | DOBSON NOAH | 26 | D | MTL | 52 | 9 | 22 | 0 | 40 |
|
| FA22 | COPP ANDREW | 32 | C | DET | 53 | 8 | 24 | 0 | 40 |
|
| FLM | | COOLEY LOGAN | 22 | C | UTA | 29 | 14 | 9 | 2 | 39 |
|
| RDR | | LEONARD RYAN | 21 | R | WSH | 46 | 10 | 19 | 0 | 39 |
|
| HWK | | MICHKOV MATVEI | 22 | R | PHI | 49 | 12 | 15 | 0 | 39 |
|
| FA24 | CROUSE LAWSON | 29 | L | UTA | 50 | 13 | 13 | 0 | 39 |
|
| HWK | | LEE ANDERS | 36 | L | NYI | 51 | 11 | 17 | 0 | 39 |
|
| LGD | | EKMAN-LARSSON OLIVER | 35 | D | TOR | 52 | 8 | 23 | 0 | 39 |
|
| FA26 | HALL TAYLOR | 35 | L | CAR | 52 | 12 | 15 | 0 | 39 |
|
| TYR | | LACOMBE JACKSON | 25 | D | ANA | 52 | 6 | 27 | 0 | 39 |
|
| TYR | | ZUCCARELLO MATS | 39 | L,R,C | MIN | 33 | 8 | 22 | 0 | 38 |
|
| KNT | | GOSTISBEHERE SHAYNE | 33 | D | CAR | 35 | 6 | 26 | 0 | 38 |
|
| SHK | | KANE PATRICK | 38 | R | DET | 38 | 8 | 22 | 0 | 38 |
|
| STL | | JOSI ROMAN | 36 | D | NSH | 39 | 8 | 22 | 0 | 38 |
|
| TYR | | ARVIDSSON VIKTOR | 33 | L,R | BOS | 40 | 12 | 14 | 0 | 38 |
|
| FA23 | VAN RIEMSDYK JAMES | 37 | L | DET | 44 | 14 | 10 | 0 | 38 |
|
| FA25 | HARTMAN RYAN | 32 | R | MIN | 49 | 14 | 10 | 0 | 38 |
|
| TYR | | DUNN VINCE | 30 | D | SEA | 50 | 7 | 24 | 0 | 38 |
|
| BLD | | LAFERRIERE ALEX | 25 | R | LAK | 50 | 13 | 11 | 1 | 38 |
|
| STL | | DEBRUSK JAKE | 30 | L | VAN | 51 | 13 | 12 | 0 | 38 |
|
| RDR | | LAFRENIERE ALEXIS | 25 | L | NYR | 52 | 10 | 18 | 0 | 38 |
|
| BLD | | MINTEN FRASER | 22 | C | BOS | 52 | 13 | 12 | 0 | 38 |
|
| TYR | | MCMICHAEL CONNOR | 25 | C | WSH | 53 | 8 | 22 | 0 | 38 |
|
| TYR | | MARCHMENT MASON | 31 | L | CBJ | 38 | 12 | 12 | 1 | 37 |
|
| HWK | | MCAVOY CHARLIE | 29 | D | BOS | 40 | 4 | 29 | 0 | 37 |
|
| ICE | | KARLSSON ERIK | 36 | D | PIT | 46 | 4 | 29 | 0 | 37 |
|
| FLM | | BYFIELD QUINTON | 24 | C,R | LAK | 49 | 9 | 19 | 0 | 37 |
|
| OIL | | BOESER BROCK | 29 | R | VAN | 50 | 12 | 13 | 0 | 37 |
|
| SHK | | BUCHNEVICH PAVEL | 31 | L,R | STL | 52 | 9 | 19 | 0 | 37 |
|
| RDR | | ROSLOVIC JACK | 29 | C | EDM | 40 | 14 | 8 | 0 | 36 |
|
| FA25 | DUCLAIR ANTHONY | 31 | L | NYI | 48 | 12 | 11 | 1 | 36 |
|
| KNT | | SAMUELSSON MATTIAS | 26 | D | BUF | 49 | 8 | 20 | 0 | 36 |
|
| BLD | | SOURDIF JUSTIN | 24 | R | WSH | 49 | 11 | 13 | 1 | 36 |
|
| FA26 | CATES NOAH | 27 | L | PHI | 50 | 10 | 16 | 0 | 36 |
|
| ICE | | HOLMSTROM SIMON | 25 | R | NYI | 50 | 12 | 12 | 0 | 36 |
|
| ICE | | HEINEMAN EMIL | 25 | L | NYI | 51 | 14 | 8 | 0 | 36 |
|
| FA24 | NOVAK THOMAS | 29 | C | PIT | 51 | 9 | 18 | 0 | 36 |
|
| TYR | | RIELLY MORGAN | 32 | D | TOR | 51 | 6 | 24 | 0 | 36 |
|
| RDR | | CUYLLE WILLIAM | 24 | L | NYR | 52 | 11 | 14 | 0 | 36 |
|
| FA19 | PERRY COREY | 41 | R | LAK | 39 | 10 | 15 | 0 | 35 |
|
| STL | | KYROU JORDAN | 28 | C,R | STL | 42 | 11 | 13 | 0 | 35 |
|
| BLD | | BRINK BOBBY | 25 | R | PHI | 44 | 13 | 9 | 0 | 35 |
|
| FA24 | KARLSSON LINUS | 27 | C | VAN | 49 | 11 | 13 | 0 | 35 |
|
| FA24 | PERRON DAVID | 38 | L | OTT | 49 | 10 | 15 | 0 | 35 |
|
| LGD | | ROBERTSON NICHOLAS | 25 | L | TOR | 49 | 11 | 13 | 0 | 35 |
|
| ICE | | OLOFSSON VICTOR | 31 | L,R | COL | 50 | 10 | 14 | 1 | 35 |
|
| LGD | | BYRAM BOWEN | 25 | D | BUF | 51 | 10 | 15 | 0 | 35 |
|
| SHK | | FAULK JUSTIN | 34 | D | STL | 52 | 11 | 13 | 0 | 35 |
|
| HWK | | STANKOVEN LOGAN | 23 | C | CAR | 52 | 10 | 15 | 0 | 35 |
|
| RDR | | PODKOLZIN VASILY | 25 | R | EDM | 53 | 12 | 11 | 0 | 35 |
|
| OIL | | MCCANN JARED | 30 | L,C | SEA | 27 | 12 | 10 | 0 | 34 |
|
| FA25 | MITTELSTADT CASEY | 28 | C | BOS | 42 | 10 | 14 | 0 | 34 |
|
| FA24 | COLEMAN BLAKE | 35 | L | CGY | 44 | 13 | 8 | 0 | 34 |
|
| STL | | KHUSNUTDINOV MARAT | 24 | C | BOS | 47 | 11 | 11 | 1 | 34 |
|
| FA24 | FROST MORGAN | 27 | C | CGY | 52 | 10 | 14 | 0 | 34 |
|
| KNT | | HRONEK FILIP | 29 | D | VAN | 52 | 4 | 26 | 0 | 34 |
|
| TYR | | ZETTERLUND FABIAN | 27 | L | OTT | 52 | 12 | 10 | 0 | 34 |
|
| FA24 | JENNER BOONE | 33 | C | CBJ | 37 | 8 | 17 | 0 | 33 |
|
| OIL | | NEIGHBOURS JAKE | 24 | L | STL | 40 | 12 | 9 | 0 | 33 |
|
| KNT | | THEODORE SHEA | 31 | D | VGK | 40 | 7 | 19 | 0 | 33 |
|
| STL | | BURNS BRENT | 41 | D | COL | 50 | 8 | 17 | 0 | 33 |
|
| FA21 | HAULA ERIK | 35 | L | NSH | 51 | 8 | 17 | 0 | 33 |
|
| SHK | | KANE EVANDER | 35 | L,C,R | VAN | 51 | 9 | 15 | 0 | 33 |
|
| HWK | | FOX ADAM | 28 | D | NYR | 30 | 4 | 24 | 0 | 32 |
|
| STL | | GRANLUND MIKAEL | 34 | C | ANA | 34 | 9 | 14 | 0 | 32 |
|
| | FRANK ETHEN | 28 | C | WSH | 42 | 11 | 10 | 0 | 32 |
|
| FLM | | GREIG RIDLY | 24 | C | OTT | 47 | 8 | 16 | 0 | 32 |
|
| FA25 | MONAHAN SEAN | 32 | C | CBJ | 47 | 8 | 16 | 0 | 32 |
|
| DOL | | KINDEL BENJAMIN | 19 | C | PIT | 48 | 10 | 12 | 0 | 32 |
|
| FA21 | STAAL JORDAN | 38 | C | CAR | 49 | 11 | 10 | 0 | 32 |
|
| SHK | | DOMI MAX | 31 | C,L | TOR | 50 | 7 | 18 | 0 | 32 |
|
| FA23 | RODRIGUES EVAN | 33 | C | FLA | 51 | 9 | 14 | 0 | 32 |
|
| FA22 | O,CONNOR DREW | 28 | L | VAN | 52 | 12 | 8 | 0 | 32 |
|
| TYR | | RAKELL RICKARD | 33 | L,R,C | PIT | 31 | 9 | 13 | 0 | 31 |
|
| FA22 | GLASS CODY | 27 | C | NJD | 41 | 13 | 5 | 0 | 31 |
|
| FA25 | BROWN CONNOR | 32 | R | NJD | 45 | 10 | 11 | 0 | 31 |
|
| KNT | | HUBERDEAU JONATHAN | 33 | L,C | CGY | 46 | 9 | 13 | 0 | 31 |
|
| FA25 | SHARANGOVICH YEGOR | 28 | C | CGY | 48 | 11 | 9 | 0 | 31 |
|
| FA22 | COUTURIER SEAN | 34 | C | PHI | 49 | 5 | 21 | 0 | 31 |
|
| STL | | HUGHES LUKE | 23 | D | NJD | 49 | 5 | 21 | 0 | 31 |
|
| DOL | | CLARKE BRANDT | 23 | D | LAK | 50 | 6 | 19 | 0 | 31 |
|
| RDR | | BENSON ZACH | 21 | L | BUF | 38 | 6 | 18 | 0 | 30 |
|
| KNT | | JONES SETH | 32 | D | FLA | 40 | 6 | 18 | 0 | 30 |
|
| STL | | KUZMENKO ANDREI | 30 | L | LAK | 45 | 10 | 10 | 0 | 30 |
|
| DOL | | TERAVAINEN TEUVO | 32 | L,R,C | CHI | 45 | 9 | 12 | 0 | 30 |
|
| LGD | | GRITSYUK ARSENY | 25 | R | NJD | 48 | 9 | 12 | 0 | 30 |
|
| RDR | | MATHESON MICHAEL | 32 | D | MTL | 49 | 5 | 20 | 0 | 30 |
|
| FLM | | BJORKSTRAND OLIVER | 31 | R | TBL | 50 | 7 | 16 | 0 | 30 |
|
| | DEWAR CONNOR | 27 | C | PIT | 51 | 11 | 8 | 0 | 30 |
|
| FA26 | DONATO RYAN | 30 | C | CHI | 52 | 10 | 10 | 0 | 30 |
|
| LGD | | FARABEE JOEL | 26 | L | CGY | 52 | 10 | 10 | 0 | 30 |
|
| FA25 | SCHENN BRAYDEN | 35 | C | STL | 52 | 10 | 10 | 0 | 30 |
|
| HWK | | FINNIE EMMITT | 21 | C | DET | 53 | 9 | 12 | 0 | 30 |
|
| TYR | | NEMEC SIMON | 22 | D | NJD | 38 | 8 | 12 | 1 | 29 |
|
| ICE | | GARLAND CONOR | 30 | R | VAN | 41 | 7 | 15 | 0 | 29 |
|
| FLM | | LANDESKOG GABRIEL | 34 | L | COL | 41 | 7 | 15 | 0 | 29 |
|
| OIL | | MATEYCHUK DENTON | 22 | D | CBJ | 44 | 8 | 13 | 0 | 29 |
|
| FA21 | ARMIA JOEL | 33 | R | LAK | 45 | 10 | 9 | 0 | 29 |
|
| | KELLY PARKER | 27 | C | COL | 50 | 10 | 9 | 0 | 29 |
|
| | GREER AJ | 30 | L | FLA | 51 | 10 | 9 | 0 | 29 |
|
| LGD | | TROUBA JACOB | 32 | D | ANA | 51 | 8 | 13 | 0 | 29 |
|
| LGD | | BOLDUC ZACHARY | 23 | R | MTL | 52 | 10 | 9 | 0 | 29 |
|
| FA24 | ANDERSON JOSH | 32 | R | MTL | 46 | 11 | 6 | 0 | 28 |
|
| FA24 | CARCONE MICHAEL | 30 | L | UTA | 49 | 10 | 8 | 0 | 28 |
|
| STL | | LETANG KRISTOPHER | 39 | D | PIT | 49 | 3 | 22 | 0 | 28 |
|
| ICE | | SANHEIM TRAVIS | 30 | D | PHI | 50 | 6 | 16 | 0 | 28 |
|
| STL | | ZARY CONNOR | 25 | C | CGY | 50 | 8 | 12 | 0 | 28 |
|
| FA23 | IAFALLO ALEX | 33 | L | WPG | 51 | 9 | 10 | 0 | 28 |
|
| HWK | | MARINO JOHN | 29 | D | UTA | 51 | 4 | 20 | 0 | 28 |
|
| ICE | | SCHWARTZ JADEN | 34 | C,L,R | SEA | 32 | 9 | 9 | 0 | 27 |
|
| LGD | | NAZAR FRANK | 22 | C | CHI | 36 | 6 | 15 | 0 | 27 |
|
| STL | | KOPITAR ANZE | 39 | C | LAK | 37 | 6 | 15 | 0 | 27 |
|
| STL | | OSTLUND NOAH | 22 | C | BUF | 39 | 9 | 9 | 0 | 27 |
|
| FA25 | GAUDETTE ADAM | 30 | R | SJS | 40 | 10 | 7 | 0 | 27 |
|
| OIL | | MACCELLI MATIAS | 26 | L | TOR | 41 | 7 | 13 | 0 | 27 |
|
| FA21 | PAGEAU JEAN-GABRIEL | 34 | C | NYI | 43 | 8 | 11 | 0 | 27 |
|
| FLM | | LOHREI MASON | 25 | D | BOS | 47 | 6 | 15 | 0 | 27 |
|
| FA24 | MIKHEYEV ILYA | 32 | R | CHI | 47 | 9 | 9 | 0 | 27 |
|
| HWK | | MALINSKI SAM | 28 | D | COL | 50 | 3 | 21 | 0 | 27 |
|
| FA25 | SILLINGER COLE | 23 | C | CBJ | 50 | 6 | 15 | 0 | 27 |
|
