css3menu.com

Click on table header to sort

NHL.com Name Age Pos NHL Gm G A HT Pts PtsPG
DAL JOHNSTON WYATT 23 C DAL 82 45 41 1 132 1.61
BUF THOMPSON TAGE 28 R,C BUF 81 40 41 1 122 1.51
CBJ WERENSKI ZACHARY 29 D CBJ 75 22 59 0 103 1.37
TOR TAVARES JOHN 35 C,L TOR 82 31 40 0 102 1.24
NYR DOROFEYEV PAVEL 25 L,R NYR 82 37 27 1 102 1.24
NJD HISCHIER NICO 27 C NJD 82 28 38 0 94 1.15
WSH CHYCHRUN JAKOB 28 D WSH 80 26 34 0 86 1.08
SJS SMITH WILLIAM 21 C SJS 69 24 35 0 83 1.20
TBL CIRELLI ANTHONY 29 C TBL 71 23 29 1 76 1.07
CHI KANE PATRICK 37 R CHI 67 16 41 0 73 1.09
TBL POINT BRAYDEN 30 C TBL 63 18 32 0 68 1.08
STL BUCHNEVICH PAVEL 31 L,R STL 81 20 28 0 68 0.84
CBJ NICHUSHKIN VALERI 31 R CBJ 72 17 32 1 67 0.93
CGY CORONATO MATTHEW 23 R CGY 80 18 27 0 63 0.79
LAK FIALA KEVIN 30 L LAK 56 18 22 0 58 1.04
DET FAULK JUSTIN 34 D DET 78 16 24 0 56 0.72
TOLVANEN EELI 27 R 78 12 24 0 48 0.62
TOR DOMI MAX 31 C,L TOR 80 12 24 0 48 0.60
WSH BEAUVILLIER ANTHONY 29 L,C WSH 82 15 13 0 43 0.52
DET COMPHER J.T. 31 L DET 82 11 17 0 39 0.48
OTT CHABOT THOMAS 29 D OTT 57 7 24 0 38 0.67
KANE EVANDER 35 L,C,R 71 13 8 0 34 0.48
WSH SANDIN RASMUS 26 D WSH 73 5 24 0 34 0.47
STL BERGGREN JONATAN 26 R STL 51 8 14 0 30 0.59
CGY GRIDIN MATVEI 20 R CGY 37 6 14 0 26 0.70
CHI LEVSHUNOV ARTYOM 20 D CHI 68 2 22 0 26 0.38
STL MAILLOUX LOGAN 23 D STL 67 5 8 0 18 0.27
PHI MARTONE PORTER 18 R PHI 9 4 6 0 14 1.56
VGK HOLTZ ALEXANDER 24 R VGK 28 3 6 0 12 0.43
EDM HOWARD ISAAC 22 L EDM 29 2 3 0 7 0.24
PHI BONK OLIVER 21 D PHI 1 1 1 0 3 3.00
CHI KORCHINSKI KEVIN 22 D CHI 13 0 2 0 2 0.15
DET BRANDSEGG-NYGARD MICHAEL 20 R DET 14 0 1 0 1 0.07
VAN COOTES BRAEDEN 19 C VAN 3 0 0 0 0 0.00
STL CARBONNEAU JUSTIN 19 R STL 0.00
VGK CORMIER LUKAS 24 D VGK 0.00
WSH CRISTALL ANDREW 21 L WSH 0.00
NYR EMERY EJ 20 D NYR 0.00
NYR GREENTREE LIAM 20 R NYR 0.00
DAL SCHMIDT CAMERON 19 R DAL 0.00

NHL.com Name Age Pos NHL Gm W SO G A Pts PtsPG
TBL VASILEVSKIY ANDREI 32 G TBL 58 39 2 0 2 84 1.45
PHI VLADAR DANIEL 28 G PHI 52 29 0 0 0 58 1.12
FLA MARKSTROM JACOB 36 G FLA 44 23 1 0 4 52 1.18
BUF LUUKKONEN UKKO-PEKKA 27 G BUF 35 22 1 0 1 47 1.34
TBL ALNEFELT HUGO 25 G TBL 0.00