css3menu.com

Click on table header to sort

NHL.com Name Age Pos NHL Gm G A HT Pts PtsPG
MTL CAUFIELD COLE 25 R MTL 81 51 37 2 141 1.74
MIN BOLDY MATTHEW 25 L MIN 76 42 43 1 128 1.68
NJD HUGHES JACK 25 C NJD 61 27 50 2 106 1.74
VGK STONE MARK 34 R VGK 60 28 45 0 101 1.68
PHI ZEGRAS TREVOR 25 C PHI 81 26 41 0 93 1.15
MTL HUTSON LANE 22 D MTL 82 12 66 0 90 1.10
FLA BENNETT SAMUEL 30 C FLA 76 26 32 0 84 1.11
NYR LAFRENIERE ALEXIS 24 L NYR 82 24 33 1 82 1.00
WSH PROTAS ALIAKSEI 25 C WSH 76 25 27 0 77 1.01
EDM NUGENT-HOPKINS RYAN 33 C EDM 72 20 36 0 76 1.06
WSH LEONARD RYAN 21 R WSH 75 20 25 0 65 0.87
DAL DUCHENE MATT 35 C,L DAL 57 16 29 0 61 1.07
NYR CUYLLE WILLIAM 24 L NYR 82 20 18 1 59 0.72
TOR ROSLOVIC JACK 29 C TOR 69 21 15 0 57 0.83
BUF BENSON ZACH 21 L BUF 65 13 30 0 56 0.86
EDM PODKOLZIN VASILY 25 R EDM 82 19 18 0 56 0.68
CAR MILLER K'ANDRE 26 D CAR 72 8 29 0 45 0.62
WPG PERFETTI COLE 24 C WPG 68 12 20 0 44 0.65
MTL MATHESON MICHAEL 32 D MTL 78 7 30 0 44 0.56
SEA MONTOUR BRANDON 32 D SEA 64 11 21 0 43 0.67
TOR COWAN EASTON 21 R TOR 66 11 18 0 40 0.61
PHI DRYSDALE JAMIE 24 D PHI 78 8 24 0 40 0.51
VGK HANIFIN NOAH 29 D VGK 71 3 25 0 31 0.44
PHI FOERSTER TYSON 24 R PHI 29 13 4 0 30 1.03
PHI YORK CAMERON 25 D PHI 74 4 22 0 30 0.41
VAN RATY AATU 23 C VAN 66 4 10 0 18 0.27
CGY BRZUSTEWICZ HUNTER 21 D CGY 34 2 5 0 9 0.26
WSH MIROSHNICHENKO IVAN 22 L WSH 13 2 1 0 5 0.38
WSH PROTAS ILYA 20 L WSH 4 1 3 0 5 1.25
BOS HAGENS JAMES 19 C BOS 2 0 1 0 1 0.50
MTL REINBACHER DAVID 21 D MTL 2 0 1 0 1 0.50
SEA DRAGICEVIC LUKAS 21 D SEA 0.00
UTA IGINLA TIJ 20 C UTA 0.00
CHI KANTSEROV ROMAN 21 R CHI 0.00
MIN KIVIHARJU ARON 20 D MIN 0.00
NSH PINCHUK VITALI 24 C NSH 0.00
NSH REID CAMERON 19 D NSH 0.00
SEA SALE EDUARD 21 L SEA 0.00
WSH SIKORA PETR 20 C WSH 0.00

NHL.com Name Age Pos NHL Gm W SO G A Pts PtsPG
NYI SOROKIN ILYA 31 G NYI 55 29 7 0 1 73 1.33
OTT ULLMARK LINUS 33 G OTT 49 28 3 0 1 63 1.29
MTL DOBES JAKUB 25 G MTL 43 29 0 0 0 58 1.35
MIN WALLSTEDT JESPER 23 G MIN 35 18 4 0 1 45 1.29
MTL FOWLER JACOB 21 G MTL 17 9 1 0 0 20 1.18
MTL MONTEMBEAULT SAMUEL 29 G MTL 25 10 0 0 0 20 0.80