css3menu.com

Click on table header to sort

NHL.com Name Age Pos NHL Gm G A HT Pts PtsPG
WPG CONNOR KYLE 29 L WPG 82 39 53 1 132 1.61
VGK MARNER MITCHELL 29 C,R VGK 81 24 56 1 105 1.30
WPG VILARDI GABRIEL 27 C WPG 82 30 39 0 99 1.21
CBJ FANTILLI ADAM 21 C CBJ 82 24 35 0 83 1.01
MTL DEMIDOV IVAN 20 R MTL 82 19 43 0 81 0.99
BOS PETERKA JOHN-JASON 24 R BOS 82 25 22 0 72 0.88
BUF QUINN JACK 24 R BUF 82 20 31 1 72 0.88
BUF ZUCKER JASON 34 L BUF 62 24 21 0 69 1.11
NSH EVANGELISTA LUKE 24 R NSH 81 12 44 0 68 0.84
CGY FARABEE JOEL 26 L CGY 82 20 18 0 58 0.71
CHI NAZAR FRANK 22 C CHI 66 15 26 0 56 0.85
SEA KAKKO KAAPO 25 R SEA 65 13 27 0 53 0.82
CHI BYRAM BOWEN 25 D CHI 82 11 31 0 53 0.65
PIT ROBERTSON NICHOLAS 24 L PIT 78 16 16 0 48 0.62
TOR EKMAN-LARSSON OLIVER 35 D TOR 78 8 31 0 47 0.60
SJS TROUBA JACOB 32 D SJS 81 10 25 0 45 0.56
NJD GRITSYUK ARSENY 25 R NJD 66 13 18 0 44 0.67
MTL BOLDUC ZACHARY 23 R MTL 78 12 18 0 42 0.54
BUF POWER OWEN 23 D BUF 81 8 21 0 37 0.46
DET EDVINSSON SIMON 23 D DET 72 9 16 0 34 0.47
BLANKENBURG NICK 28 D 61 8 16 0 32 0.52
BUF ZELLWEGER OLEN 22 D BUF 76 7 15 0 29 0.38
SEA SAMOSKEVICH MACKIE 23 R SEA 49 5 15 0 25 0.51
SEA CATTON BERKLY 20 C SEA 66 7 10 0 24 0.36
COL BRINDLEY GAVIN 21 C COL 56 6 7 0 19 0.34
BUF KULICH JIRI 22 C BUF 12 3 2 0 8 0.67
CAR NADEAU BRADLY 21 L CAR 12 3 0 0 6 0.50
NYR MORROW SCOTT 23 D NYR 29 0 6 0 6 0.21
VAN LEKKERIMAKI JONATHAN 22 R VAN 13 2 1 0 5 0.38
CGY OTHMANN BRENNAN 23 L CGY 19 2 1 0 5 0.26
NSH KEMELL JOAKIM 22 R NSH 16 1 2 0 4 0.25
NJD CASEY SEAMUS 22 D NJD 2 0 0 0 0 0.00
SJS CAGNONI LUCA 21 D SJS 3 0 0 0 0 0.00
PIT PICKERING OWEN 22 D PIT 4 0 0 0 0 0.00
CAR ARTAMONOV NIKITA 20 L CAR 0.00
UTA DESNOYERS CALEB 19 C UTA 0.00
WPG FREIJ ALFONS 20 D WPG 0.00
ANA MCQUEEN ROGER 19 C ANA 0.00
SJS MUSTY QUENTIN 21 L SJS 0.00
SEA O'BRIEN JAKE 19 C SEA 0.00
SEA REHKOPF CARSON 21 L SEA 0.00

NHL.com Name Age Pos NHL Gm W SO G A Pts PtsPG
UTA VEJMELKA KAREL 30 G UTA 64 38 2 0 2 82 1.28
DAL OETTINGER JAKE 27 G DAL 54 35 4 0 1 79 1.46
CGY WOLF DUSTIN 25 G CGY 57 23 2 0 0 50 0.88
VGK HILL ADIN 30 G VGK 27 10 1 0 1 23 0.85